Sign up to stay up to date on the Santa Ana, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 S Raitt 1 1 624 $410,000 $657 0 days
432 S Harbor Boulevard Unit 143 2 2 720 $124,900 $173 2 days
2801 S Fairview St Unit B 2 2 798 $419,000 $525 1 day
123 E City Place Drive 2 3 1,919 $975,000 $508 2 days
1602 N King A4 1 1 741 $460,000 $620 3 days
810 S Flower N/A N/A N/A $2,050,000 Unknown 4 days
3665 S Bear 2 2 1,170 $599,000 $511 3 days
107 Monaco Unit 33 2 2 1,248 $139,900 $112 4 days
3080 Bradford Unit E 3 2 1,062 $599,900 $564 4 days
12871 Loretta Drive 3 2 1,289 $1,250,000 $969 4 days
1000 W MACARTHUR Unit 93 1 1 700 $399,900 $571 4 days
1370 Cabrillo Park Drive Unit H 2 2 974 $479,000 $491 4 days
2301 N Lowell 4 4 3,446 $1,995,000 $578 4 days
2422 N Heliotrope 3 2 1,721 $1,420,000 $825 5 days
4201 W 5th St. Unit 332 2 1 773 $420,000 $543 5 days
2019 Valencia 3 2 1,647 $1,225,000 $743 2 days
1098 Cabrillo Park Unit B 2 2 1,007 $525,000 $521 5 days
2528 Shadow Lake Unit 130 2 2 1,584 $404,600 $255 5 days
801 #34 S Lyon #34 S Unit 34 1 1 620 $289,900 $467 7 days
2016 W West Wind 2 2 1,192 $879,900 $738 5 days
613 N. Raitt St. 3 3 1,823 $1,200,000 $658 5 days
12322 Canyon Terrace 4 4 4,015 $2,999,900 $747 5 days
2220 Greenleaf Street 3 2 1,656 $1,585,000 $957 6 days
323 N Euclid Unit 44 4 2 1,250 $199,999 $159 57 days
4117 W McFadden Avenue Unit 517 2 1 880 $97,900 $111 7 days
2325 S Shelton 3 2 1,130 $959,000 $848 6 days
1251 Kilson Drive 3 2 1,296 $839,950 $648 7 days
122 N Bewley Street 6 4 2,336 $1,225,000 $524 7 days
3010 Bradford Unit D 3 2 1,062 $670,000 $630 8 days
1040 W Macarthur Boulevard Unit 21 N/A 1 468 $299,900 $640 8 days
1906 S Broadway 3 1 1,149 $820,000 $713 8 days
1426 S Rita Way 3 2 1,281 $840,000 $655 8 days
301 Duke lane Unit 16 3 2 1,200 $175,000 $145 5 days
2030 E Santa Clara Unit D2 3 2 1,285 $550,000 $428 12 days
1629 S Townsend Street 2 2 1,100 $785,000 $713 11 days
1512 W 5th N/A N/A N/A $1,269,000 Unknown 12 days
922 Toddy Street 4 2 1,720 $1,300,000 $755 12 days
2118 Park Drive 5 4 1,801 $1,450,000 $805 11 days
700 W 3rd Street Unit A209 2 2 864 $395,000 $457 12 days
12471 Circula Panorama 3 4 2,248 $1,649,000 $733 12 days
2612 Townley 3 2 1,639 $1,199,000 $731 12 days
3709 S Olive Street 4 3 1,730 $1,400,000 $809 12 days
1911 W Maywood 3 2 1,356 $975,000 $719 13 days
3805 Alder 3 2 1,371 $1,050,000 $765 13 days
214 S Royal Ln Lane Unit 151 3 2 1,040 $220,000 $211 15 days
1926 W 18th Street 3 2 854 $900,000 $1,053 6 days
2113 S Forest 4 2 1,500 $1,100,000 $733 14 days
302 E Chestnut Avenue Unit 215 3 2 1,087 $549,000 $505 14 days
3415 S Main Street Unit D 3 3 1,787 $888,888 $497 14 days
2818 N Lowell 3 2 1,680 $1,149,000 $683 11 days
Average: 2.9 2.3 1,506 $1,044,373 $559 90 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 S Van Ness 3 1 1,302 $665,000 $510 1 day
1115 W Stanford Street 3 2 1,403 $879,000 $626 2 days
5134 W 1st Street Unit D 2 2 1,081 $619,000 $572 12 days
2815 S Fairview Unit A 1 1 621 $379,900 $611 13 days
17351 Grovemont Street 4 2 2,094 $1,289,000 $615 13 days
2215 N Spurgeon 3 2 1,586 $1,050,000 $662 91 days
1466 Cabrillo Park Unit C N/A 1 468 $319,000 $681 2 days
1270 Cabrillo Park 1 1 833 $399,000 $478 11 days
1623 S Pacific 4 2 1,382 $950,000 $687 22 days
12942 Yorba 2 1 999 $699,000 $699 10 days
3429 S Lowell 4 2 1,726 $1,050,000 $608 25 days
506 S Everglade 3 2 1,266 $889,000 $702 14 days
3929 W 5th Street Unit 19 2 2 N/A $149,000 Unknown 10 days
2209 Laird 3 2 1,277 $830,000 $649 26 days
1206 West 18th Street 3 2 1,400 $1,135,000 $810 25 days
1270 Cabrillo Park Drive Unit D 2 3 1,195 $555,000 $464 27 days
2521 W Sunflower Unit D 3 2 1 675 $389,000 $576 29 days
1902 E Avalon 4 3 2,484 $1,280,000 $515 8 days
905 S Ross 2 3 1,254 $650,000 $518 32 days
309 W Columbine 4 2 1,745 $1,112,450 $637 33 days
1921 Sherry Unit 109 2 2 1,141 $625,000 $547 4 days
1101 W Macarthur Unit 163 2 1 842 $420,000 $498 18 days
1922 W Flora Street 4 2 1,689 $1,199,000 $709 16 days
2236 E Franzen N/A N/A N/A $1,595,000 Unknown 34 days
3102 S Pacific 4 3 2,664 $1,299,000 $487 32 days
2223 N Broadway Unit L 2 2 810 $499,000 $616 35 days
18021 Bryce 6 4 3,917 $2,649,900 $676 26 days
321 Carriage Dr. #D 3 2 1,062 $667,000 $628 13 days
2115 N Baker Street 3 2 2,146 $1,299,000 $605 41 days
1813 Cedar N/A N/A N/A $1,099,000 Unknown 41 days
1421 W Hall 4 2 1,626 $1,149,999 $707 8 days
2010 Kilson 2 1 684 $649,950 $950 42 days
531 W Alton Unit B 3 2 1,062 $669,000 $629 43 days
1532 E 4th 5 3 3,084 $1,100,000 $356 43 days
1410 N Harbor Unit 1 4 4 1,772 $749,000 $422 44 days
3500 S Greenville Unit G16 2 2 907 $565,000 $622 25 days
814 E 21st 3 2 1,633 $1,099,000 $672 46 days
415 W Pine N/A N/A N/A $1,829,000 Unknown 48 days
450 Carriage Unit D 3 2 1,062 $649,900 $611 2 days
1115 N Townsend Street 3 2 1,110 $799,000 $719 48 days
726 S Oak 3 1 1,528 $850,000 $556 14 days
836 South Sycamore Street 2 1 910 $649,900 $714 3 days
5130 W 1st Unit E 3 3 1,435 $740,000 $515 37 days
205 Duchess Lane Unit 125 4 2 1,152 $164,800 $143 20 days
2117 Deodar 5 3 2,846 $1,450,000 $509 45 days
1621 Cedar N/A N/A N/A $1,250,000 Unknown 61 days
4201 W 5th Street Unit 311 2 2 960 $495,000 $515 62 days
405 W Mcfadden 3 2 1,332 $799,900 $600 64 days
2501 Deodar 3 2 1,672 $911,000 $544 36 days
1001 131 W Stevens Unit 131 2 1 816 $425,000 $520 53 days
Average: 3.0 2.1 1,521 $842,872 $562 80 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 N Olive Street 3 2 1,539 $949,000 $950,000 $617 71 days 9/14/26
1016 E 4th 3 4 1,980 $859,000 $859,000 $433 67 days 9/14/26
2626 N Tustin Unit A 4 3 1,858 $353,000 $310,000 $166 85 days 9/14/26
2309 Spinnaker 4 2 1,309 $996,000 $950,000 $725 30 days 9/14/26
3026 S Baker 4 3 1,829 $1,088,000 $1,184,000 $647 10 days 9/11/26
12811 Malena 3 2 1,440 $1,100,000 $1,285,000 $892 7 days 9/11/26
2511 W Sunflower Unit L3 2 2 878 $425,000 $405,000 $461 33 days 9/11/26
4309 W Kent 3 2 1,650 $899,000 $975,000 $590 10 days 9/10/26
1050 W Chestnut Avenue N/A N/A N/A $1,295,000 $1,294,000 Unknown 25 days 9/10/26
1050 W Chestnut Avenue 5 3 2,016 $1,295,000 $1,294,000 $641 25 days 9/10/26
210 W Alton Avenue 6 3 2,490 $1,379,000 $1,350,000 $542 26 days 9/10/26
13021 Newhaven Drive 4 3 2,402 $1,700,000 $1,610,000 $670 54 days 9/10/26
2318 Franzen N/A N/A N/A $1,499,000 $1,510,000 Unknown 61 days 9/10/26
3050 S Bristol Street Unit 8-D 1 1 780 $399,000 $390,000 $500 74 days 9/10/26
2306 Park 3 2 1,124 $885,000 $905,000 $805 10 days 9/9/26
1040 W 3rd 2 2 1,076 $749,000 $749,000 $696 4 days 9/9/26
1917 W Flora St 3 2 1,502 $920,000 $870,000 $579 11 days 9/9/26
224 N Newhope Street Unit 2 3 3 1,463 $689,000 $745,000 $509 7 days 9/8/26
5002 W Mcfadden 2 2 945 $159,900 $159,900 $169 34 days 9/8/26
1329 W Mcfadden 6 4 2,146 $1,050,000 $1,040,000 $484 51 days 9/8/26
521 S Lyon Unit 49 2 2 1,000 $499,500 $507,000 $507 26 days 9/8/26
18806 Winnwood 5 4 4,720 $2,990,000 $2,700,000 $572 44 days 9/8/26
3000 Bradford Pl Unit F 3 2 1,062 $665,000 $682,000 $642 6 days 9/4/26
12351 Alexander 3 2 1,472 $1,199,000 $1,250,000 $849 8 days 9/4/26
2501 W Sunflower Unit F4 2 2 878 $410,000 $410,000 $466 3 days 9/4/26
1610 N Linwood 3 2 1,258 $929,900 $975,000 $775 13 days 9/4/26
2310 N Linwood 4 3 2,800 $1,350,000 $1,275,000 $455 56 days 9/4/26
600 W 3rd Street Unit A312 2 1 864 $299,995 $274,786 $318 26 days 9/3/26
2340 Joana Drive Unit 4 2 2 851 $499,000 $500,000 $587 22 days 9/3/26
1400 W Warner Avenue Unit 41 1 1 620 $355,000 $355,000 $572 172 days 9/3/26
1047 Sherwood 4 2 1,303 $999,995 $990,000 $759 14 days 9/2/26
2011 W Wilshire 4 2 1,320 $899,000 $899,000 $681 8 days 9/2/26
2154 E Wellington 2 2 1,141 $899,000 $859,000 $752 19 days 9/1/26
3404 Lombardo Dr. 4 3 1,699 $968,000 $975,000 $573 10 days 9/1/26
2533 S Townsend 4 3 2,526 $1,269,000 $1,250,000 $494 123 days 9/1/26
1610 S Joane Way 4 2 1,884 $989,000 $1,000,000 $530 7 days 8/31/26
1517 W Borchard Avenue 4 2 1,230 $799,900 $830,000 $674 21 days 8/31/26
223 N Bush 2 2 1,911 $799,999 $822,500 $430 12 days 8/31/26
1512 S Maple Street 4 2 1,612 $899,000 $888,000 $550 31 days 8/31/26
1512 S Maple Street N/A N/A N/A $899,000 $888,000 Unknown 31 days 8/31/26
1101 W Macarthur Blvd #157 2 1 842 $410,000 $420,000 $498 53 days 8/31/26
1360 Cabrillo Park Drive Unit F 1 1 694 $399,000 $415,000 $597 28 days 8/28/26
1314 N Flower 3 3 2,145 $975,000 $955,000 $445 49 days 8/28/26
3401 W Lincoln Way 4 4 3,705 $1,495,000 $1,501,000 $405 3 days 8/27/26
303 E 9th Unit 304 1 2 897 $359,000 $338,888 $377 0 days 8/27/26
1345 Cabrillo Park Unit F05 2 2 984 $499,000 $469,000 $476 10 days 8/27/26
2308 N Lowell Lane 4 3 3,053 $1,620,000 $1,620,000 $530 58 days 8/27/26
13791 Pasadena 4 4 2,533 $1,275,000 $1,259,000 $497 74 days 8/27/26
1205 S Flower 3 2 1,301 $975,000 $955,000 $734 62 days 8/27/26
3740 S Bear St Unit F 2 2 1,556 $350,000 $260,000 $167 142 days 8/27/26
Average: 2.9 2.1 1,467 $918,000 $917,811 $606 38 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.