Sign up to stay up to date on the Orange, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 E Crest De Ville 4 3 3,056 $2,179,000 $713 1 day
2338 E Altura 6 5 4,487 $1,900,000 $423 1 day
2601 N Rosemere 5 4 3,797 $2,499,999 $658 1 day
2441 N Cottage Hill Drive 4 3 2,335 $1,695,000 $725 1 day
1540 E Trenton Avenue Unit 95 2 2 1,222 $164,900 $134 1 day
131 N Waverly Street 2 1 1,116 $1,099,000 $984 1 day
2076 N Mori 4 2 1,901 $1,399,900 $736 1 day
173 S Cypress 3 2 1,436 $1,625,000 $1,131 2 days
8475 E Kendra Loop 3 3 1,719 $899,900 $523 2 days
548 W Brookshire Avenue 3 2 1,566 $995,000 $635 2 days
1524 E Glendale 5 3 2,563 $1,425,000 $555 2 days
6226 E Cliffway Drive 4 3 2,371 $1,850,000 $780 2 days
515 N Wayfield 4 2 1,313 $1,090,000 $830 10 days
2132 E Trenton Avenue 3 2 1,424 $1,115,000 $783 5 days
242 S Park N/A N/A N/A $1,550,000 Unknown 3 days
880 S Woodbury Drive 4 6 2,471 $1,325,000 $536 3 days
232 N Wheeler 3 2 1,800 $1,275,000 $708 4 days
3620 E Shallow Brook Lane 4 3 3,200 $1,899,888 $593 3 days
896 S Woodland 4 2 2,028 $2,300,000 $1,134 3 days
7625 E Twinleaf 4 4 2,722 $1,499,999 $551 1 day
2013 N Orange Olive 4 3 2,173 $1,150,000 $529 4 days
5722 E Stillwater Unit 11 2 2 1,013 $676,000 $667 4 days
805 E Barkley Avenue 3 3 1,953 $1,180,000 $604 6 days
111 E Palmdale 3 2 1,481 $759,000 $512 6 days
1429 E Fairway 3 2 1,523 $1,289,000 $846 9 days
4609 4605 E Agua 6 4 2,316 $1,350,000 $582 7 days
1524 E Briardale 5 3 2,563 $1,549,000 $604 7 days
1952 N Topaz Street 3 2 1,261 $1,000,000 $793 7 days
2850 N Glassell Street 3 3 1,791 $839,900 $468 7 days
3442 E White Chapel Court Unit B 2 2 1,124 $679,000 $604 4 days
1540 E Trenton Avenue Unit 125A 3 2 960 $173,500 $180 8 days
310 N Swidler 4 2 1,759 $1,225,000 $696 8 days
189 S Solana Drive Unit 1 2 2 1,180 $789,000 $668 8 days
700 E Taft Unit 22 3 3 1,900 $790,000 $415 11 days
3030 N Butterfield Road 4 2 1,598 $1,300,000 $813 9 days
325 E Woodvale Avenue 4 2 1,938 $1,199,900 $619 9 days
1800 E Mayfair 3 2 1,339 $1,049,999 $784 9 days
4609 4605 E Agua N/A N/A N/A $1,350,000 Unknown 9 days
7806 E Appaloosa 3 2 1,771 $1,274,000 $719 9 days
1612 E Riverview Avenue 3 2 1,547 $999,999 $646 9 days
347 S Jennifer Lane 5 3 2,326 $1,375,000 $591 9 days
7946 E Elderwood 4 3 2,233 $1,595,000 $714 10 days
400 S Flower Unit 92 2 2 1,144 $549,999 $480 10 days
11031 Meads 6 5 5,168 $2,995,000 $579 10 days
1408 E Fairway Dr 4 2 1,797 $1,295,000 $720 10 days
831 E Hoover N/A N/A N/A $1,700,000 Unknown 11 days
1931 E Meats Avenue Unit 5 3 2 1,190 $210,000 $176 13 days
1209 E Walnut 6 4 2,166 $2,195,000 $1,013 13 days
3141 E Palmyra Avenue 5 3 2,950 $1,350,000 $457 9 days
1074 E Overlook Drive 3 3 1,909 $999,990 $523 14 days
Average: 3.4 2.6 1,971 $1,288,104 $643 50 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 N Earlham 4 3 1,848 $949,900 $514 7 days
2121 E Vista Mesa Way 4 3 2,856 $1,595,000 $558 6 days
8301 E Peacock 3 3 2,025 $1,355,000 $669 8 days
8147 E Candleberry Cir 3 3 1,598 $1,199,900 $750 8 days
5646 E Valencia 3 2 1,593 $1,225,000 $768 11 days
3404 E Lambeth Court Unit C 3 3 1,370 $837,000 $610 7 days
7710 E Strawberry Ridge 3 2 1,941 $1,525,000 $785 14 days
3031 E Elgin 4 3 2,466 $1,800,000 $729 15 days
4043 N Santa Lucia 3 2 1,255 $925,000 $737 2 days
116 E Hoover 3 3 1,489 $899,000 $603 17 days
7985 East Hampshire Road 3 3 2,403 $1,400,700 $582 13 days
4609 E Via La Paloma Unit 7 2 3 1,316 $795,000 $604 11 days
3509 E Berkshire Court Unit A 2 2 1,106 $699,000 $632 6 days
225 N Malena Drive 4 2 1,732 $1,195,000 $689 7 days
179 N Donneybrooke Street 3 1 961 $839,000 $873 25 days
161 S Craig 4 3 2,588 $1,699,000 $656 7 days
2028 W Maple Avenue 3 2 1,228 $925,000 $753 1 day
140 W Cork Tree 2 3 1,377 $800,000 $580 22 days
422 N Bloomberry Unit C 3 3 1,788 $890,000 $497 9 days
397 S Schug 4 3 2,542 $1,450,000 $570 2 days
700 W Walnut Avenue Unit 25 2 1 924 $619,000 $669 31 days
3802 E Rolling Green Lane 4 5 4,931 $2,850,000 $577 30 days
692 Adele St Street Unit 133 2 2 1,440 $349,000 $242 35 days
1126 N Center Street 3 2 1,699 $999,999 $588 27 days
227 S Cross Creek Unit D 1 1 678 $512,000 $755 26 days
158 N Singingwood Street Unit 2 2 3 1,683 $779,000 $462 35 days
489 S Wrightwood Street 3 2 1,806 $1,260,000 $697 0 days
3139 E. Chapman Ave Avenue Unit 12B 2 2 1,025 $565,000 $551 5 days
5722 E Stillwater Unit 42 3 2 1,161 $650,000 $559 47 days
300 N Rampart Unit 26 3 2 1,568 $175,000 $111 40 days
1127 Acacia 4 2 1,499 $1,175,000 $783 27 days
1245 W Cherry 3 2 1,263 $825,000 $653 56 days
129 N Cross Creek Road N Unit B 1 1 738 $499,000 $676 57 days
20212 E Santiago Canyon 3 2 1,306 $1,099,000 $841 24 days
872 S Havenwood Circle 4 2 1,600 $1,250,000 $781 26 days
1310 N Wyeth 4 3 2,106 $1,249,999 $593 66 days
4900 #77 E Chapman 1 1 768 $464,999 $605 34 days
121 E Chestnut 4 2 1,934 $1,099,950 $568 68 days
582 S Nutwood Street 3 2 1,601 $1,269,999 $793 37 days
3423 E White Chapel Court Unit E 3 3 1,483 $874,000 $589 29 days
4700 E Washington Avenue 3 2 1,526 $885,000 $579 19 days
563 W Maple Avenue 3 3 1,630 $899,900 $552 71 days
724 N Shirley 3 3 1,555 $1,050,000 $675 71 days
411 S Hewes St 4 2 1,160 $699,000 $602 71 days
7318 E Cambria 3 3 2,378 $1,425,000 $599 70 days
660 S Glassell Unit 44 1 1 593 $425,000 $716 84 days
278 N Citrus 3 2 1,297 $950,000 $732 83 days
11061 Meads 3 2 2,090 $1,775,000 $849 24 days
4025 E Regency 4 3 3,447 $2,099,000 $608 13 days
915 E La Veta Avenue 3 2 1,624 $1,085,000 $668 81 days
Average: 3.0 2.4 1,691 $1,066,270 $637 33 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5744 E Creekside Unit 67 1 1 768 $498,900 $495,000 $644 25 days 9/17/26
2608 N San Miguel Drive 6 5 3,821 $3,099,000 $3,035,000 $794 27 days 9/17/26
3121 N Hearthside 6 3 2,298 $1,335,000 $1,314,000 $571 7 days 9/15/26
7125 E Randall Avenue 3 3 2,200 $1,500,000 $1,500,000 $681 6 days 9/14/26
1544 E Riverview 4 2 1,984 $1,250,000 $1,201,600 $605 9 days 9/14/26
219 S Oak Street N/A N/A N/A $3,190,000 $3,055,000 Unknown 14 days 9/14/26
885 N Kathleen N/A N/A N/A $1,250,000 $1,200,000 Unknown 27 days 9/14/26
8305 E Star Pine Road 3 2 1,281 $1,149,000 $1,240,000 $967 5 days 9/14/26
3032 N Fairbairn 3 2 1,456 $1,200,000 $1,201,000 $824 20 days 9/11/26
330 N Bitterbush Street 3 2 1,053 $788,000 $800,000 $759 2 days 9/11/26
3521 E Berkshire Court Unit F 2 2 958 $659,000 $650,000 $678 20 days 9/11/26
2503 San Miguel Dr 5 5 4,352 $2,699,000 $2,665,000 $612 21 days 9/11/26
1721 W Palmyra 4 2 1,810 $2,299,000 $2,500,000 $1,381 7 days 9/10/26
360 E La Veta 2 1 892 $800,000 $690,000 $773 21 days 9/10/26
2005 W Culver Avenue Unit 37 3 3 1,399 $679,999 $690,000 $493 90 days 9/10/26
471 S Rosalind Drive 3 2 1,392 $998,000 $1,034,000 $742 13 days 9/8/26
2035 E Orangeview Lane 4 2 1,631 $999,000 $1,100,000 $674 3 days 9/8/26
2216 E Denise 3 3 2,076 $1,200,000 $1,185,000 $570 2 days 9/4/26
402 E Glendale Drive N/A N/A N/A $1,425,000 $1,435,000 Unknown 13 days 9/4/26
2472 N Highwood Road 4 4 3,508 $2,075,000 $1,925,000 $548 96 days 9/4/26
1165 N Harding 3 2 1,575 $1,115,000 $1,100,000 $698 58 days 9/3/26
10533 Morada 4 5 3,460 $3,439,000 $3,380,000 $976 166 days 9/3/26
1034 E Palmyra Avenue 4 2 1,398 $1,049,000 $1,050,000 $751 6 days 9/2/26
2715 N Dell Street N/A N/A N/A $1,375,000 $1,250,000 Unknown 13 days 9/2/26
1925 E La Veta Avenue Unit 50 3 2 1,620 $269,000 $269,500 $166 7 days 9/2/26
2534 E Washington Avenue 4 3 2,642 $1,200,000 $1,250,000 $473 6 days 9/1/26
3150 N SUNRISE Court 3 3 1,757 $1,000,000 $1,011,000 $575 7 days 8/31/26
5215 E. Chapman Ave Unit 25 2 2 1,641 $225,000 $223,000 $135 9 days 8/31/26
1763 N Maplewood 4 3 2,600 $1,350,000 $1,400,000 $538 10 days 8/31/26
126 S Calle Alta 3 3 2,812 $2,249,000 $2,249,000 $799 8 days 8/31/26
424 S Lilac 3 2 1,146 $995,000 $985,000 $859 37 days 8/31/26
700 W La Veta Unit C7 2 2 944 $479,999 $485,000 $513 48 days 8/31/26
1103 W W Maple Ave 5 3 1,131 $1,195,000 $950,000 $839 43 days 8/31/26
3139 E Chapman Unit 5A 3 2 1,155 $719,977 $720,000 $623 87 days 8/31/26
4900 E Chapman Avenue Unit 90 1 1 768 $450,000 $460,000 $598 90 days 8/31/26
570 N Cambridge N/A N/A N/A $2,415,000 $2,415,000 Unknown 0 days 8/28/26
700 W La Veta Unit A1 2 2 944 $523,000 $523,000 $554 5 days 8/28/26
2720 E Walnut Unit 18 3 2 1,246 $899,000 $915,000 $734 28 days 8/28/26
2858 N Chauncey Lane 6 9 10,957 $3,999,888 $3,927,500 $358 25 days 8/28/26
4605 E Silverleaf 4 2 1,450 $1,149,995 $1,140,000 $786 31 days 8/28/26
300 N Rampart Street Unit 152 3 2 1,440 $159,800 $150,000 $104 11 days 8/28/26
1200 W Sycamore 6 3 1,901 $1,480,000 $1,465,000 $770 49 days 8/28/26
5818 E West View Drive 3 3 2,249 $1,630,000 $1,550,043 $689 47 days 8/28/26
1200 W Sycamore N/A N/A N/A $1,480,000 $1,465,000 Unknown 71 days 8/28/26
371 N Brook Glen 3 3 1,754 $1,200,000 $1,200,000 $684 3 days 8/27/26
2000 W Palmyra Avenue Unit 7 3 3 1,387 $619,000 $620,000 $447 2 days 8/27/26
5744 E Creekside Unit 57 2 2 1,115 $635,000 $630,000 $565 2 days 8/27/26
239 S Firenza 4 3 1,786 $1,314,900 $1,300,000 $727 33 days 8/27/26
760 N Pine St 3 2 1,975 $1,250,000 $1,225,000 $620 23 days 8/27/26
700 E Lake Drive E Unit 7 2 2 1,122 $650,000 $655,000 $583 45 days 8/27/26
Average: 3.4 2.5 1,898 $1,243,766 $1,240,129 $656 27 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.