Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Shorecliff Road 5 10 11,165 $44,950,000 $4,025 120 days
2928 Ocean 6 11 10,439 $39,995,000 $3,831 112 days
183 Carnation Avenue 2 4 3,553 $31,995,000 $9,005 31 days
4521 Fairfield Drive 5 8 8,095 $28,000,000 $3,458 21 days
4521 Orrington 5 7 7,724 $26,995,000 $3,494 48 days
1201 Dolphin Terrace 5 8 7,735 $26,995,000 $3,489 85 days
306 Morning Canyon 4 6 6,319 $24,900,000 $3,940 237 days
2323 Bayside Drive 6 7 6,262 $19,500,000 $3,114 37 days
2804 Ocean 4 5 4,486 $18,995,000 $4,234 132 days
2027 Bayside Drive 4 4 4,921 $16,495,000 $3,351 44 days
2800 Ocean Boulevard 4 4 4,770 $14,995,000 $3,143 197 days
262 Morning Canyon Road 4 5 4,511 $14,750,000 $3,269 143 days
1900 Altura Drive 4 5 5,600 $14,500,000 $2,589 14 days
1523 Dolphin Terrace 3 3 3,244 $14,299,000 $4,407 39 days
1507 Seacrest Drive 4 5 3,800 $13,998,000 $3,683 55 days
224 Iris Avenue 5 7 4,649 $13,995,000 $3,010 2 days
1001 Tiller Way 5 4 4,388 $12,995,000 $2,961 8 days
310 Marigold 5 5 4,502 $12,995,000 $2,886 222 days
1030 Sandcastle Drive 5 8 5,055 $11,500,000 $2,274 3 days
1206 Sand Key 4 5 4,446 $11,500,000 $2,586 17 days
232 Hazel 3 4 3,250 $11,500,000 $3,538 15 days
1509 Sandcastle Drive 5 4 3,387 $10,850,000 $3,203 113 days
209 Narcissus Avenue 4 6 2,948 $9,995,000 $3,390 48 days
3150 Breakers 4 5 4,801 $9,995,000 $2,081 203 days
525 El Paseo Drive N/A N/A N/A $9,950,000 Unknown 149 days
Average: 3.7 4.1 3,242 $8,930,840 $2,651 77 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Montecito Drive 6 8 7,584 $18,995,000 $2,504 21 days
55 Montecito 5 6 4,970 $7,500,000 $1,509 49 days
44 Drakes Bay Drive 5 6 4,423 $6,950,000 $1,571 112 days
2525 Ocean Boulevard Unit 6B & 6C 3 4 2,603 $5,995,000 $2,303 54 days
19 Harbor Pointe 3 5 3,875 $5,400,000 $1,393 249 days
715 Poinsettia 3 3 1,743 $4,995,000 $2,865 41 days
137 Jasmine Creek Dr 3 3 2,712 $4,500,000 $1,659 55 days
302 Carnation Avenue 3 3 2,139 $3,995,000 $1,867 23 days
700 Goldenrod 5 4 3,200 $3,695,000 $1,154 1 day
500 Acacia 2 2 922 $3,595,000 $3,899 139 days
3 White Water Drive 3 4 2,812 $3,495,000 $1,242 189 days
2591 Point Del Mar 3 3 1,865 $3,475,000 $1,863 135 days
1 Breakwater Drive 2 2 1,986 $3,100,000 $1,560 36 days
503 Fernleaf Avenue 4 3 1,640 $2,950,000 $1,798 11 days
716 1/2 Orchid Avenue 2 3 1,138 $2,875,000 $2,526 18 days
506 1/2 Acacia 2 3 1,300 $2,499,000 $1,922 8 days
417 1/2 Poinsettia Avenue 2 3 1,331 $2,385,000 $1,791 85 days
3610 Daffodil Avenue 2 2 1,425 $2,145,000 $1,505 169 days
Average: 3.2 3.7 2,648 $4,919,111 $1,941 46 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
4601 Perham Road 5 8 7,721 $21,000,000 $21,000,000 $2,719 80 days 7/9/26
1231 Dolphin 4 7 6,232 $18,995,000 $19,000,000 $3,048 128 days 8/10/26
1409 Dolphin Terrace 5 7 6,769 $22,900,000 $17,750,000 $2,622 99 days 5/8/26
3428 Ocean Boulevard 4 6 5,325 $17,500,000 $17,500,000 $3,286 0 days 8/25/26
4512 Roxbury Road 4 7 6,855 $13,975,000 $14,500,000 $2,115 126 days 7/31/26
2519 Harbor View Drive 5 6 4,527 $13,995,000 $13,995,000 $3,091 30 days 8/20/26
53 Cambria Drive 4 5 4,019 $14,349,000 $13,500,000 $3,359 12 days 6/5/26
301 Jasmine 4 7 4,152 $12,995,000 $12,250,000 $2,950 18 days 4/9/26
1535 Dolphin Terrace 3 4 3,312 $12,995,000 $12,250,000 $3,698 139 days 8/19/26
1521 Bayadere Terrace 4 6 6,095 $13,499,000 $11,500,000 $1,886 147 days 6/26/26
1301 Outrigger Drive 4 4 2,910 $10,099,000 $10,099,000 $3,470 7 days 3/31/26
303 Jasmine Avenue 4 6 2,980 $9,300,000 $9,300,000 $3,120 22 days 8/26/26
4521 Fairfield 4 3 2,510 $5,995,000 $8,700,000 $3,466 4 days 4/13/26
600 Ramona 3 4 3,830 $9,500,000 $8,250,000 $2,154 32 days 7/10/26
412 Heliotrope 4 6 3,120 $8,495,000 $8,200,000 $2,628 57 days 7/13/26
1501 Serenade Terrace 4 5 3,863 $9,295,000 $8,200,000 $2,122 145 days 6/8/26
213 Jasmine 4 5 4,301 $8,599,000 $8,175,000 $1,900 96 days 5/14/26
2727 Ocean Boulevard 4 5 3,684 $8,995,000 $8,172,000 $2,218 88 days 5/18/26
1 Jade 4 4 3,020 $7,999,000 $7,800,000 $2,582 8 days 4/24/26
1430 Dolphin Terrace 4 5 3,995 $7,795,000 $7,682,000 $1,922 11 days 8/17/26
712 K Thanga 4 5 3,788 $7,595,000 $7,595,000 $2,005 6 days 7/24/26
1106 Sandpiper Drive 4 3 3,567 $7,500,000 $7,550,000 $2,116 13 days 9/16/26
2601 Lighthouse 4 3 2,713 $7,495,000 $7,300,000 $2,690 25 days 9/8/26
3625 Catamaran Drive 6 3 3,153 $6,995,000 $7,300,000 $2,315 8 days 5/7/26
Average: 3.3 3.6 2,597 $5,807,036 $5,533,893 $2,080 53 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.