Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11342 Rose 4 3 2,800 $1,699,950 $607 60 days
18548 San Gabriel Avenue 4 3 2,464 $1,329,000 $539 5 days
17111 Horst 3 3 1,756 $1,248,888 $711 5 days
12129 Yearling 4 2 1,487 $1,060,000 $712 4 days
11610 Gonsalves 3 2 1,152 $1,029,000 $893 59 days
10702 Andy 4 2 1,352 $980,000 $724 12 days
10843 Andy 3 2 1,504 $938,000 $623 3 days
11326 Michelle 4 3 2,098 $924,000 $440 4 days
17812 Palo Verde Avenue 3 2 1,167 $615,000 $526 25 days
Average: 3.6 2.4 1,753 $1,091,537 $642 20 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20203 Paseo Granada 4 3 1,965 $1,349,000 $686 15 days
11014 Hibbing Street E 5 4 2,332 $1,250,000 $536 39 days
17219 Horst Avenue 5 2 2,388 $1,249,000 $523 26 days
12131 Smokie Lane 4 2 1,786 $1,099,000 $615 34 days
19703 Ibex Court 4 2 1,342 $999,000 $744 12 days
10716 Felson Circle 3 2 1,521 $949,000 $623 9 days
11435 Hanover Court 2 3 1,590 $785,000 $493 38 days
Average: 3.9 2.6 1,846 $1,097,142 $603 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11835 South N/A N/A N/A $5,000,000 $5,000,000 Unknown 2 days 5/7/26
12143 Phoenix Drive 7 4 3,556 $1,599,999 $1,550,000 $435 30 days 5/22/26
11227 Sharon 4 3 2,440 $1,499,999 $1,500,000 $614 31 days 8/14/26
11208 Rose 4 3 2,231 $1,350,000 $1,390,000 $623 9 days 9/18/26
19140 Albert 4 3 2,285 $1,295,000 $1,360,000 $595 14 days 4/22/26
19518 Nancy Cir. 4 3 2,119 $1,279,000 $1,330,000 $627 193 days 7/10/26
17321 Mapes 6 3 2,739 $1,341,000 $1,325,000 $483 7 days 8/26/26
13508 Beach Street 5 2 1,784 $1,199,000 $1,310,000 $734 4 days 7/29/26
13618 Edgefield Street 4 3 2,118 $1,269,000 $1,260,000 $594 10 days 6/12/26
10723 Reva Place 4 3 2,289 $1,200,000 $1,242,000 $542 3 days 7/28/26
19221 Benfield 5 3 2,278 $1,198,000 $1,225,000 $537 5 days 9/11/26
19708 Gridley Road 4 2 1,704 $1,198,000 $1,200,000 $704 5 days 6/30/26
19202 Benfield 4 3 2,184 $1,200,000 $1,155,000 $528 27 days 4/29/26
12036 Wendy 3 2 1,569 $1,150,000 $1,150,000 $732 21 days 4/16/26
19606 Bouma 4 2 1,515 $1,099,999 $1,130,000 $745 3 days 9/16/26
19435 Almadin 4 2 1,504 $949,000 $1,077,000 $716 25 days 5/8/26
19735 Harvest Avenue 4 2 1,429 $990,000 $1,066,000 $745 9 days 6/23/26
11524 Jerry St 3 2 1,152 $1,100,000 $1,050,000 $911 55 days 4/7/26
19506 Corby Avenue 3 3 1,448 $1,079,000 $1,031,000 $712 38 days 7/31/26
11975 Gonsalves 3 2 1,399 $948,888 $1,008,000 $720 11 days 4/1/26
11248 Bertha Street 3 2 1,347 $950,998 $985,000 $731 16 days 4/23/26
19922 Rainbow Way 3 2 1,213 $945,000 $985,000 $812 8 days 3/27/26
17111 Horst Avenue 3 3 1,756 $999,900 $980,000 $558 59 days 8/3/26
12155 Napoli Drive 3 3 1,961 $890,000 $890,000 $453 34 days 5/21/26
19706 Alida 3 2 1,405 $649,000 $885,000 $629 32 days 8/21/26
Average: 3.7 2.5 1,747 $1,161,989 $1,184,354 $622 30 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.