Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 65 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 2 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 12 days
28492 Camino La Ronda 5 4 3,547 $5,200,000 $1,466 84 days
28192 Las Brisas Del Mar 5 5 3,848 $3,369,000 $875 132 days
26308 Paseo Sillin 5 5 3,502 $3,199,000 $913 121 days
28111 Pacifica Del Mar 4 5 3,546 $3,075,000 $867 125 days
33821 Brandon Lane 3 3 3,056 $2,995,000 $980 239 days
33302 Valle Road Unit A N/A N/A N/A $2,850,000 Unknown 168 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 18 days
33581 Via De Agua 4 3 3,282 $2,490,000 $758 111 days
26193 Via Corrizo 3 2 1,803 $1,325,000 $734 34 days
32802 Valle Road #131 2 2 720 $299,000 $415 5 days
Average: 4.2 4.0 3,477 $3,452,692 $939 86 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 10 days
33741 Shamrock 6 5 5,853 $3,999,900 $683 103 days
33771 Shamrock Lane 4 5 4,908 $2,790,000 $568 39 days
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $747 85 days
33805 Via De Agua 4 2 1,997 $1,525,000 $763 32 days
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $747 3 days
Average: 4.2 4.0 3,746 $2,806,316 $757 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
26892 Via La Mirada 5 4 4,545 $3,599,000 $3,550,000 $781 35 days 6/8/26
33791 Brandon Lane 3 5 4,609 $3,500,000 $3,500,000 $759 65 days 4/20/26
26311 Paseo Armonia 5 6 4,053 $3,295,000 $3,400,001 $838 5 days 4/17/26
33761 Killarney 6 6 5,782 $3,690,000 $3,350,000 $579 76 days 9/14/26
26600 Paseo Tranquila 4 4 2,500 $3,349,000 $3,349,000 $1,339 39 days 4/13/26
33741 Brandon Lane 5 4 4,423 $3,195,000 $3,195,000 $722 26 days 4/16/26
26582 Paseo Callado 5 6 3,219 $2,875,000 $2,900,000 $900 14 days 5/18/26
26336 Paseo Lluvia 4 5 3,086 $2,890,000 $2,760,000 $894 91 days 6/16/26
26572 Paseo Callado 5 6 3,912 $2,758,000 $2,600,000 $664 169 days 4/27/26
26611 Via La Jolla 5 5 3,912 $2,590,000 $2,560,000 $654 62 days 6/16/26
28101 Pacifica Del Mar 3 4 2,912 $2,599,000 $2,550,000 $875 265 days 5/27/26
33132 Valle Road 4 3 3,145 $2,599,000 $2,500,000 $794 97 days 9/8/26
33401 Via De Agua 4 3 3,097 $2,500,000 $2,400,000 $774 4 days 6/10/26
26018 Meadow Drive 4 4 2,749 $2,199,990 $2,150,000 $782 24 days 6/2/26
33892 Calle Borrego 4 3 2,391 $1,899,000 $2,010,000 $840 5 days 4/6/26
25928 Meadow Drive 4 4 2,682 $2,100,000 $1,847,500 $688 31 days 6/5/26
33561 Calle Miramar 4 3 3,266 $1,800,000 $1,650,000 $505 39 days 6/26/26
31302 Ysidora 2 1 1,864 $1,399,000 $1,525,000 $818 70 days 6/3/26
34101 Via California Unit 2 2 3 1,472 $895,000 $895,000 $608 15 days 8/11/26
27211 Capote De Paseo Unit C 2 2 1,300 $824,999 $800,000 $615 65 days 8/14/26
33831 Camino Capistrano Unit 50 2 2 880 $399,900 $390,000 $443 191 days 4/30/26
Average: 3.8 4.0 3,208 $2,774,387 $2,760,900 $852 59 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.