Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 59 days
32221 Peppertree bend 6 7 7,428 $10,250,000 $1,379 107 days
31931 Peppertree Bnd 5 5 5,800 $7,500,000 $1,293 26 days
31752 Via Ana 4 4 3,319 $4,395,000 $1,324 60 days
31201 Old San Juan Road 5 5 5,042 $4,295,000 $851 104 days
34042 Cambridge Road 4 4 3,231 $3,695,000 $1,143 103 days
25462 Evans Pointe 5 3 3,793 $2,680,000 $706 51 days
33352 Cove Island 4 3 2,739 $2,295,000 $837 24 days
3446 Doheny Way 3 4 2,157 $1,925,000 $892 4 days
25532 Leeward Drive 4 3 2,359 $1,850,000 $784 5 days
3090 Doheny 3 2 1,894 $1,595,000 $842 63 days
25743 Anchor 3 3 1,649 $1,339,000 $812 70 days
25642 Windjammer Dr 3 2 1,471 $1,266,000 $860 70 days
25742 Shell Drive Unit 189 3 3 1,727 $1,174,990 $680 11 days
32471 Spyglass Court 2 2 1,225 $960,000 $783 100 days
32742 Alipaz Unit 153 3 2 1,675 $749,900 $447 115 days
25422 Sea Bluffs Unit 307 2 2 1,263 $749,000 $593 17 days
27703 Ortega Hwy Unit 30 2 2 1,536 $699,000 $455 131 days
32742 Alipaz Unit 24 3 2 1,512 $649,000 $429 112 days
32742 Alipaz Unit 24 3 2 1,512 $649,000 $429 112 days
27703 Ortega Unit 136 3 2 1,530 $649,000 $424 157 days
32371 Alipaz Unit 74 3 3 1,550 $625,000 $403 5 days
33852 Del Obispo Unit 119 1 1 578 $610,000 $1,055 37 days
32742 Alipaz Unit 29 3 2 1,500 $599,000 $399 115 days
32302 Alipaz Street Unit 217 2 2 N/A $568,900 Unknown 23 days
Average: 2.7 2.4 1,965 $1,717,081 $651 69 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32791 Del Obispo Street N/A N/A N/A $3,300,000 Unknown 43 days
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $1,260 133 days
2765 Doheny 3 4 2,175 $2,095,000 $963 60 days
32181 Paseo De Manuel 3 4 2,308 $1,999,000 $866 58 days
2046 Doheny Way 3 4 2,175 $1,985,000 $912 71 days
32452 Spyglass Court 3 2 1,417 $1,325,000 $935 47 days
25715 Harbor Point Drive Unit 168 4 3 1,883 $1,306,000 $693 13 days
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 26 days
25555 Windjammer 3 3 1,649 $1,099,000 $666 60 days
32915 Avenida Del Rosal 2 2 1,066 $1,048,000 $983 18 days
33911 Calle La Primavera N/A N/A N/A $880,000 Unknown 256 days
33852 Del Obispo Unit 71 1 1 650 $615,000 $946 16 days
32182 Paseo Carolina 2 1 758 $475,000 $626 0 days
26425 Paseo Pamela 2 1 834 $455,000 $545 95 days
32221 Alipaz Unit 164 1 1 764 $435,000 $569 138 days
32302 Alipaz Street Unit 189 2 2 1,500 $379,500 $253 4 days
Average: 2.5 2.4 1,537 $1,356,656 $774 49 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31922 Paseo Monte Vista 6 11 10,503 $15,000,000 $13,850,000 $1,318 46 days 6/18/26
31831 Paseo Cielo 6 7 7,645 $9,998,000 $8,750,000 $1,144 75 days 5/29/26
26002 Via Arboleda 6 7 6,609 $6,700,000 $6,700,000 $1,013 24 days 7/2/26
31941 Paseo Cielo 5 5 4,500 $5,750,000 $5,750,000 $1,277 21 days 5/6/26
31872 Paseo Cielo 4 5 4,495 $4,888,000 $4,600,000 $1,023 117 days 8/18/26
34122 Bedford 3 3 2,817 $3,499,999 $4,000,000 $1,419 13 days 8/31/26
31561 Peppertree Bend 5 4 5,111 $3,998,000 $3,650,000 $714 19 days 7/8/26
34052 Capistrano By The Sea 3 4 3,231 $3,699,000 $3,650,000 $1,129 51 days 6/4/26
34142 Capistrano by the Sea 3 3 2,817 $3,190,000 $2,830,000 $1,004 28 days 9/11/26
34062 Cambridge 4 5 3,349 $3,100,000 $2,812,000 $839 15 days 6/18/26
32442 Harvest Drive 5 4 3,594 $2,795,000 $2,720,000 $756 40 days 5/28/26
32391 Harvest Drive 4 5 3,443 $2,750,000 $2,710,000 $787 32 days 9/10/26
32301 Alipaz N/A N/A N/A $2,700,000 $2,625,000 Unknown 84 days 7/23/26
32421 Harvest Drive 4 5 3,443 $2,575,000 $2,612,500 $758 39 days 8/6/26
26223 Wagon Dr 3 4 2,154 $2,175,000 $2,150,000 $998 19 days 8/24/26
25501 Goldenspring Drive 4 3 2,973 $2,199,000 $2,085,000 $701 69 days 6/3/26
31912 Avenida Evita 4 3 2,408 $2,049,000 $2,075,000 $861 7 days 5/13/26
25592 Goldenspring 4 3 2,370 $1,919,000 $1,919,000 $809 94 days 6/12/26
32112 Via De Olivia N/A N/A N/A $1,899,000 $1,899,000 Unknown 4 days 9/23/26
33231 Big Sur 4 3 2,025 $1,879,999 $1,882,000 $929 0 days 4/16/26
33191 Paseo Blanco 5 3 2,770 $1,995,000 $1,870,000 $675 43 days 6/4/26
32005 Avenida Evita 4 4 2,450 $1,999,999 $1,865,000 $761 18 days 5/21/26
25561 Goldenspring 4 3 2,425 $1,800,000 $1,850,000 $762 0 days 6/26/26
31861 Via De Linda 3 2 1,601 $1,850,000 $1,850,000 $1,155 7 days 5/26/26
25482 Westborne 4 3 2,094 $1,775,000 $1,801,000 $860 12 days 8/14/26
Average: 3.0 2.7 2,028 $1,710,138 $1,666,623 $748 39 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.