Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 Desire 11 16 9,105 $6,900,000 $757 350 days
2474 Patrician View Ave N/A N/A N/A $6,499,888 Unknown 248 days
2233 Wind River Lane 5 6 6,343 $2,799,000 $441 122 days
2262 Joel Drive 9 9 8,840 $2,683,200 $303 59 days
2040 Sierra Leone N/A N/A N/A $2,580,000 Unknown 142 days
1947 Sierra Leone Ave N/A N/A N/A $2,400,000 Unknown 100 days
18573 Farjardo Street 3 2 1,378 $2,370,000 $1,719 80 days
18218 Senteno St 6 6 4,398 $2,200,000 $500 59 days
19254 E Walnut Drive N N/A N/A N/A $1,950,000 Unknown 156 days
2540 Doubletree Ln 4 2 1,957 $1,850,000 $945 21 days
19742 19748 Castlebar Drive N/A N/A N/A $1,808,000 Unknown 70 days
19742 19748 Castlebar Drive 8 8 3,873 $1,750,000 $451 70 days
1337 Brea Canyon Cutoff Rd 9 8 3,042 $1,690,000 $555 20 days
3502 Hertford Place 4 4 3,442 $1,688,000 $490 91 days
1417 South Jellick Ave N/A N/A N/A $1,680,000 Unknown 112 days
18142 Wellington Lane 5 4 3,244 $1,650,000 $508 92 days
2302 Ridgeview Avenue 4 3 2,891 $1,550,000 $536 41 days
19123 Breckelle 5 5 3,521 $1,550,000 $440 86 days
2344 Annadel Avenue 4 2 1,996 $1,528,300 $765 65 days
18326 Aguiro 2 2 1,807 $1,499,999 $830 17 days
2342 Donosa 5 3 2,911 $1,499,999 $515 23 days
2265 Alexdale Lane 5 3 3,124 $1,499,800 $480 35 days
2708 Native 7 4 2,977 $1,499,000 $503 236 days
17611 Calle Barcelona 4 3 3,818 $1,496,000 $391 255 days
2611 Rudy 4 3 2,986 $1,489,000 $498 62 days
Average: 4.1 3.1 2,205 $1,113,439 $474 97 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18535 Farjardo N/A N/A N/A $6,750,000 Unknown 102 days
2251 Cascade 5 5 5,618 $3,350,000 $596 32 days
2211 Desire Avenue N/A N/A N/A $1,688,000 Unknown 39 days
2386 Routh Drive 4 3 3,433 $1,598,000 $465 33 days
2521 Doubletree 5 4 3,469 $1,550,000 $446 17 days
19115 Breckelle 5 5 3,533 $1,499,000 $424 57 days
3462 Castleford 5 3 2,731 $1,449,500 $530 35 days
18547 Nottingham Lane 5 3 2,815 $1,388,800 $493 35 days
2950 Blakeman 4 3 2,678 $1,388,000 $518 6 days
18020 Cocklebur Place 3 3 2,535 $1,219,000 $480 41 days
2600 Winrow Court 4 2 2,253 $1,175,000 $521 19 days
18023 Amargoso Drive 4 2 1,872 $1,129,900 $603 42 days
2115 S Edmore Ave 4 2 1,866 $930,000 $498 22 days
18227 Gallineta 4 3 1,400 $859,900 $614 64 days
18632 La Guardia 3 2 1,150 $749,000 $651 20 days
18426 Santar 5 4 1,142 $588,000 $514 24 days
18236 Camino Bello Unit 4 2 1 771 $412,888 $535 128 days
1560 S Otterbein Avenue Unit 5 3 2 1,315 $358,000 $272 56 days
1560 S Otterbein Ave Unit 167 3 2 1,040 $209,900 $201 215 days
1441 S Paso Real Avenue Unit 21 3 2 1,440 $168,000 $116 127 days
1441 S Paso Real Ave #30 3 2 1,248 $145,000 $116 152 days
1744 S Nogales Street Unit C N/A N/A N/A $120,000 Unknown 77 days
1441 Paso Real Avenue Unit 40 2 2 780 $104,450 $133 423 days
Average: 3.8 2.8 2,154 $1,253,492 $436 23 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2145 Victoria Way 5 5 4,929 $2,580,000 $2,550,000 $517 101 days 8/4/26
19607 Castlebar 7 8 5,004 $1,999,998 $2,020,000 $403 59 days 8/5/26
2628 Carlton 5 5 3,883 $2,198,000 $2,000,000 $515 60 days 6/16/26
19266 E Walnut Drive N N/A N/A N/A $1,950,000 $1,875,000 Unknown 44 days 7/20/26
18515 Vidora N/A N/A N/A $1,850,000 $1,850,000 Unknown 72 days 7/28/26
18567 Stonegate Lane 6 5 3,551 $1,768,000 $1,750,000 $492 5 days 7/29/26
2321 Nogales Street 4 3 3,433 $1,598,000 $1,630,000 $474 13 days 7/30/26
1338 Golden Coast 6 6 3,793 $1,990,000 $1,600,000 $421 28 days 4/24/26
19378 Waterfall 6 6 4,029 $1,499,900 $1,595,000 $395 6 days 3/18/26
2963 Westbourne Place 4 3 2,668 $1,550,000 $1,550,000 $580 4 days 3/25/26
2767 Saleroso Dr 5 3 3,280 $1,568,000 $1,538,000 $468 18 days 3/31/26
3116 Yorkshire 4 4 2,981 $1,495,000 $1,480,480 $496 10 days 6/1/26
2518 Carlton 5 4 3,096 $1,549,000 $1,432,500 $462 77 days 8/28/26
1807 Via Entrada 4 3 2,628 $1,392,000 $1,380,000 $525 73 days 8/11/26
3506 Portsmouth 4 3 3,045 $1,408,000 $1,350,000 $443 6 days 5/20/26
17760 Calle Barcelona 4 3 2,592 $1,298,888 $1,350,000 $520 18 days 5/6/26
18269 Wellington Lane 5 3 2,634 $1,350,000 $1,320,000 $501 9 days 5/13/26
19351 Windrose Drive 4 3 2,453 $1,368,000 $1,313,000 $535 82 days 7/30/26
2747 Whippoorwill Drive 4 3 2,300 $1,380,000 $1,310,000 $569 8 days 9/16/26
2225 Deepgrove Avenue 5 3 2,380 $1,330,000 $1,285,000 $539 28 days 9/10/26
18147 Gallineta 4 3 2,180 $1,299,000 $1,270,000 $582 28 days 8/17/26
2641 S Rudy Street 5 3 2,929 $1,300,000 $1,270,000 $433 56 days 5/15/26
17712 Nearbank Drive 4 3 2,180 $1,168,880 $1,250,000 $573 8 days 4/8/26
2355 Agostino Drive 5 3 2,891 $1,200,000 $1,225,000 $423 5 days 8/28/26
1854 Samara Drive 4 3 2,131 $1,300,000 $1,225,000 $574 72 days 4/10/26
Average: 3.8 2.7 1,912 $966,458 $950,108 $494 45 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.