Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 100 days
12 Oakmont Drive N/A N/A N/A $55,000,000 Unknown 45 days
12705 Chalon Road 7 11 11,449 $49,500,000 $4,323 16 days
1830 Mango Way 6 10 N/A $47,870,000 Unknown 144 days
401 N Tigertail Road 9 15 20,000 $44,000,000 $2,200 24 days
1900 Old Ranch Road 8 12 16,900 $39,500,000 $2,337 135 days
11968 Brentridge Drive 8 11 11,674 $34,999,999 $2,998 256 days
822 N Kenter 9 16 21,344 $34,995,000 $1,639 176 days
721 N Bonhill Road 7 14 14,608 $34,500,000 $2,361 23 days
1210 Chickory Lane 5 11 13,210 $33,995,000 $2,573 137 days
22 Oakmont Drive 8 11 12,914 $29,995,000 $2,322 74 days
1680 Old Oak Road 7 11 6,219 $29,900,000 $4,807 15 days
717 Moreno Avenue 6 6 9,297 $27,000,000 $2,904 452 days
491 N Tigertail Road 9 14 15,600 $23,995,000 $1,538 67 days
499 Halvern Drive 8 16 12,500 $23,995,000 $1,919 76 days
12801 Chalon Road 6 9 9,430 $23,500,000 $2,492 67 days
251 N Bristol Avenue 6 7 6,438 $22,950,000 $3,564 14 days
415 N Cliffwood Avenue 7 9 10,355 $21,995,000 $2,124 78 days
2130 Mandeville Canyon Road 5 7 9,642 $19,952,000 $2,069 38 days
31 Oakmont Drive 6 7 N/A $18,000,000 Unknown 7 days
821 Glenmere Way 6 9 9,738 $17,995,000 $1,847 7 days
1000 N Norman Place 8 14 13,974 $17,995,000 $1,287 232 days
12026 Benmore Terrace 5 6 7,850 $15,999,000 $2,038 29 days
634 Moreno Avenue 7 9 8,990 $15,995,000 $1,779 9 days
1748 Correa Way 7 9 8,929 $15,900,000 $1,780 80 days
Average: 4.0 4.8 4,275 $7,611,744 $1,366 107 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 S Rockingham Avenue 4 6 4,118 $10,850,000 $2,634 120 days
360 S Anita Avenue 5 7 6,592 $8,997,000 $1,364 167 days
2162 Westridge Road 5 6 6,468 $8,750,000 $1,352 187 days
131 S Carmelina Avenue 3 5 3,414 $6,500,000 $1,903 13 days
228 S Anita Avenue 3 3 2,412 $4,495,000 $1,863 14 days
2906 Elvido Drive 6 6 6,342 $4,495,000 $708 10 days
376 N Bonhill Road 2 2 1,390 $4,395,000 $3,161 8 days
271 Beloit Avenue 9 5 4,708 $3,995,000 $848 87 days
823 S Bundy Drive Unit 111 4 5 3,871 $3,498,000 $903 21 days
208 N Bowling Green Way 4 3 1,786 $3,495,000 $1,956 8 days
1821 Mandeville Canyon Road 3 4 2,792 $3,495,000 $1,251 56 days
12145 La Casa Lane 5 4 3,116 $3,299,000 $1,058 23 days
13443 Bayliss Road 4 3 N/A $3,295,000 Unknown 27 days
11923 Brentwood Grove Drive 4 4 3,943 $3,295,000 $835 42 days
247 S Carmelina 4 4 3,304 $2,999,000 $907 1 day
11332 Chenault Street 3 3 2,154 $2,495,000 $1,158 15 days
12386 Ridge Circle 3 4 4,208 $2,495,000 $592 35 days
11923 Gorham Avenue Unit 102 3 3 2,412 $2,375,000 $984 80 days
136 Beloit Avenue 2 3 1,571 $2,055,000 $1,308 14 days
505 S Barrington Avenue Unit 404 1 3 1,414 $1,999,000 $1,413 88 days
11332 Bolas Street 2 2 1,331 $1,995,000 $1,498 29 days
11436 Berwick Street 2 2 1,510 $1,925,000 $1,274 8 days
11450 Bolas Street 2 2 1,284 $1,749,000 $1,362 134 days
11749 Goshen Avenue Unit 301 3 4 2,005 $1,465,000 $730 35 days
12011 Goshen Avenue Unit 305 3 3 2,201 $1,459,000 $662 47 days
Average: 3.2 3.5 2,727 $3,282,645 $1,212 31 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11860 Kiowa Avenue 180 151 105,369 $52,000,000 $46,350,000 $439 0 days 4/1/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
12846 Highwood Street 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
12921 MARLBORO Street 5 9 9,710 $25,000,000 $21,145,000 $2,177 163 days 9/8/26
13187 Chalon Road 7 9 N/A $24,389,000 $21,000,000 Unknown 65 days 4/23/26
13215 Riviera Ranch Road 5 8 9,206 $22,900,000 $18,000,000 $1,955 32 days 8/18/26
260 Homewood Road 7 10 9,515 $17,998,000 $18,000,000 $1,891 5 days 5/29/26
645 Tuallitan Road 6 7 8,282 $16,495,000 $15,167,902 $1,831 2 days 6/16/26
240 S Bristol Avenue 4 8 2,869 $9,500,000 $14,600,000 $5,088 11 days 7/8/26
563 S Burlingame Avenue 6 7 6,453 $15,495,000 $13,995,000 $2,168 50 days 7/15/26
16401 Mulholland Drive 6 10 N/A $13,400,000 $13,400,000 Unknown 0 days 8/3/26
344 S Cliffwood Avenue 5 5 4,167 $9,950,000 $11,991,578 $2,877 1 day 7/22/26
456 N Bundy Drive 5 6 7,185 $11,898,000 $11,598,827 $1,614 31 days 8/25/26
220 N Cliffwood Avenue 5 6 4,435 $11,550,000 $11,550,000 $2,604 1 day 8/12/26
280 Homewood Road 8 8 6,798 $11,995,000 $11,475,000 $1,687 48 days 4/17/26
339 S Carmelina Avenue 6 6 5,643 $10,350,000 $11,260,000 $1,995 15 days 9/9/26
13210 Haney Place 6 9 6,836 $10,950,000 $10,875,000 $1,590 50 days 7/7/26
250 S Chadbourne Avenue 4 6 4,072 $14,000,000 $10,750,000 $2,639 165 days 9/23/26
13120 Nimrod Place 5 6 7,000 $10,995,000 $10,300,000 $1,471 46 days 6/22/26
334 N Carmelina Avenue N/A N/A N/A $11,550,000 $10,184,000 Unknown 27 days 3/27/26
334 N Carmelina Avenue 5 4 3,627 $11,550,000 $10,184,000 $2,807 27 days 3/27/26
2600 Mandeville Canyon Road 8 10 8,476 $9,995,000 $9,866,160 $1,164 9 days 7/21/26
12114 Inavale Place 5 6 5,698 $10,780,000 $9,850,000 $1,728 43 days 4/27/26
685 Elkins Road 5 7 6,099 $9,995,000 $9,400,000 $1,541 55 days 4/7/26
Average: 4.2 4.5 3,405 $4,549,278 $4,268,364 $1,133 50 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.