Sign up to stay up to date on the Los Angeles, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4108 Halldale Avenue 3 1 1,291 $499,000 $386 1 day
907 E 109th 3 3 1,952 $700,000 $358 0 days
9017 S Budlong 2 1 590 $575,000 $974 8 days
3013 Bagley 5 3 3,793 $2,575,000 $678 3 days
400 S Broadway Unit 1010 N/A 1 485 $519,000 $1,070 2 days
5638 Clemson Street Unit 1/2 1 1 651 $424,900 $652 19 days
1434 Greenfield Avenue Unit 303 2 2 1,683 $1,048,999 $623 1 day
846 N Harvard Boulevard N/A N/A N/A $1,470,000 Unknown 1 day
7508 Rosewood Avenue 2 2 1,205 $1,499,000 $1,243 1 day
2222 N Beachwood Drive Unit 105 2 2 1,500 $830,000 $553 1 day
3732 Beethoven Street 4 5 3,478 $3,795,000 $1,091 1 day
1528 2nd Avenue N/A N/A N/A $1,298,000 Unknown 2 days
1394 Miller Drive 3 3 2,712 $2,995,000 $1,104 1 day
2267 Talmadge Street 4 3 2,276 $1,300,000 $571 3 days
1118 S Sycamore N/A N/A N/A $1,770,000 Unknown 1 day
1117 East 85th N/A N/A N/A $1,200,000 Unknown 20 days
10306 S Vermont Avenue 4 2 2,028 $749,000 $369 8 days
1827 W 76th 3 2 1,552 $899,999 $579 1 day
1629 W 80th St N/A N/A N/A $1,199,000 Unknown 1 day
4627 Rosewood Avenue 12 12 5,797 $3,500,000 $603 1 day
8320 Bardwell Ave. 3 2 1,184 $824,500 $696 1 day
251 N Bristol Avenue 6 7 6,438 $22,950,000 $3,564 1 day
8633 Hollywood 3 4 3,371 $3,675,000 $1,090 9 days
4555 Don Diego Drive 3 3 2,085 $1,399,000 $670 1 day
626 E 138th 5 3 1,685 $779,999 $462 2 days
1016 W 51st Place N/A N/A N/A $825,000 Unknown 1 day
647 N Stanley Avenue 5 5 2,670 $2,480,000 $928 2 days
9141 Vincente Way 4 3 1,963 $730,000 $371 1 day
6624 Farmdale 5 3 2,139 $1,099,000 $513 1 day
18124 Green Meadow Drive 5 6 4,634 $3,253,800 $702 1 day
505 S Barrington Avenue Unit 406 3 4 1,817 $2,762,500 $1,520 1 day
3223 Rowena Avenue 4 4 2,045 $1,770,000 $865 1 day
5631 Whitnall Highway 12 14 6,015 $2,600,000 $432 1 day
17437 Arminta Street 3 1 1,214 $785,000 $646 1 day
2139 Elsinore Street 4 3 1,966 $1,995,000 $1,014 2 days
1744 N Gardner Street 3 3 2,202 $2,185,000 $992 1 day
1506 W 59th 2 1 748 $569,500 $761 1 day
2223 Alsace Avenue 4 2 1,608 $1,349,000 $838 1 day
11225 Peach Grove Street Unit 104 2 2 1,212 $605,000 $499 1 day
645 Milo Terrace 3 3 2,972 $1,795,000 $603 1 day
2373 Nalin Drive 4 4 3,035 $3,785,000 $1,247 1 day
2049 W 71St Street 3 2 1,446 $764,800 $528 1 day
18036 Horace 5 3 2,352 $1,167,500 $496 1 day
227 E 110th N/A N/A N/A $875,000 Unknown 1 day
3022 W 73rd Street 3 2 2,000 $1,260,000 $630 1 day
326 S Gretna Green Way 10 8 7,760 $4,300,000 $554 2 days
1650 W 38th Place 3 2 1,204 $749,900 $622 1 day
6255 Canoga Avenue Unit 18 2 2 1,240 $629,000 $507 1 day
2030 N Hobart Boulevard 5 3 2,874 $2,950,000 $1,026 1 day
1106 S Cochran Avenue 2 1 1,039 $849,000 $817 3 days
Average: 4.4 4.0 2,876 $2,418,783 $776 96 days
Viewing 1 - 50 of 5621
Viewing 1 - 50 of 5621
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 N Bowling Green Way 5 3 1,786 $3,495,000 $1,956 4 days
775 Montecito Drive 3 3 1,579 $1,099,000 $696 4 days
10513 Cimarron Street 3 1 1,146 $640,000 $558 8 days
232 W 40th Place 7 4 2,060 $1,150,000 $558 0 days
3657 Homeland Drive 2 2 1,865 $999,875 $536 2 days
1417 N Kenmore N/A N/A N/A $1,300,000 Unknown 8 days
1662 W 214th Street 4 2 1,428 $825,000 $577 9 days
8006 Comanche 4 3 1,958 $835,000 $426 9 days
8180 Manitoba Street Unit 255 2 2 1,380 $720,000 $521 6 days
645 E 94th 3 2 1,160 $725,000 $625 9 days
223 S Avenue 57 6 4 2,633 $1,399,000 $531 10 days
1543 S Carmelina Avenue 2 1 1,042 $1,399,000 $1,342 2 days
12454 Ralston 3 3 1,286 $475,000 $369 10 days
1359 E 56th Street 4 1 1,202 $300,000 $249 10 days
8547 Cashio Street 8 4 5,031 $1,500,000 $298 8 days
1652 W 67th Street 2 2 1,242 $650,000 $523 3 days
447 W Avenue 37 3 2 1,298 $799,900 $616 11 days
4115 W 61st 3 2 1,361 $849,800 $624 11 days
132 W 124th Street 2 1 788 $520,000 $659 0 days
5526 Compton Avenue N/A N/A N/A $574,999 Unknown 5 days
8008 Jorderr Avenue 2 2 1,668 $1,595,000 $956 12 days
2051 W 78th Place 3 2 1,420 $825,000 $580 14 days
4966 Ambrose Avenue 4 4 3,197 $3,295,000 $1,030 15 days
235 Entrada Drive 3 3 2,758 $4,350,000 $1,577 15 days
3026 6th Avenue 4 4 2,224 $1,249,000 $561 15 days
3026 6th Avenue 4 4 2,224 $1,249,000 $561 15 days
1119 Albany Unit 106 1 1 650 $200,000 $307 10 days
4450 Kensington Road Unit 8 2 2 1,291 $750,000 $580 9 days
4612 Saloma Avenue 2 2 1,120 $1,200,000 $1,071 1 day
8951 Olin Street 3 2 1,494 $1,499,000 $1,003 15 days
11618 Colfax Meadow Lane 3 4 2,280 $1,750,000 $767 15 days
1319 Mccollum Street 2 2 1,378 $1,649,000 $1,196 15 days
1714 S New England 6 4 2,928 $1,150,000 $392 1 day
931 New Depot Unit 1 & 2 4 2 1,732 $498,000 $287 12 days
4136 3/4 Normal Avenue 2 3 1,562 $875,000 $560 15 days
929 Dexter Street 2 1 946 $649,000 $686 15 days
11332 Bolas Street 2 2 1,331 $1,995,000 $1,498 16 days
1353 W 60th N/A N/A N/A $874,950 Unknown 7 days
5852 Compass Drive 3 3 1,388 $1,189,000 $856 16 days
7585 Shore Cliff Drive 6 7 4,803 $4,995,000 $1,039 16 days
8372 Stewart Avenue 3 2 1,523 $1,399,000 $918 11 days
3132 Hollyridge Drive 3 5 2,438 $3,950,000 $1,620 16 days
1930 Holly Drive Unit 9A 2 2 1,199 $579,000 $482 16 days
3215 Amethyst St 2 3 1,316 $989,000 $751 0 days
14917 Clymer 4 2 1,388 $699,950 $504 16 days
1919 W 65th Place 2 1 956 $625,000 $653 16 days
3720 Brunswick Avenue 2 1 1,036 $860,000 $830 12 days
210 W 88th 2 1 828 $415,000 $501 0 days
12612 STANWOOD Place 3 1 1,129 $1,799,000 $1,593 16 days
124 W Avenue 30 3 2 1,210 $599,000 $495 14 days
Average: 4.0 3.4 2,485 $1,551,299 $699 24 days
Viewing 1 - 50 of 1278
Viewing 1 - 50 of 1278
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4415 Placidia Avenue 5 5 4,141 $3,895,000 $4,000,000 $965 4 days 9/11/26
5137 Rockland 4 2 1,971 $1,333,000 $1,190,000 $603 5 days 9/11/26
837 S Spaulding Avenue 3 2 1,991 $1,599,000 $1,650,000 $828 11 days 9/11/26
4009 Berenice Place 3 3 1,334 $1,199,000 $1,400,000 $1,049 14 days 9/11/26
2132 Alcyona 4 2 2,381 $1,250,000 $1,345,000 $564 8 days 9/11/26
2132 Alcyona N/A N/A N/A $1,250,000 $1,345,000 Unknown 8 days 9/11/26
1359 W 15th Street 3 2 1,732 $1,050,000 $1,100,000 $635 11 days 9/11/26
14022 Margate Street 3 3 1,886 $1,195,000 $1,405,000 $744 8 days 9/11/26
11926 Olive Glen Lane 4 3 1,871 $695,500 $720,000 $384 8 days 9/11/26
713 N Sierra Bonita Avenue 5 5 2,717 $1,990,000 $1,827,000 $672 13 days 9/11/26
10770 National Boulevard 3 3 1,737 $1,199,000 $1,150,000 $662 25 days 9/11/26
947 N Vendome Street 10 6 3,751 $1,799,000 $1,648,000 $439 11 days 9/11/26
1932 W 84th 2 1 958 $550,000 $550,000 $574 23 days 9/11/26
26340 Governor Avenue 2 2 1,311 $985,000 $980,000 $747 6 days 9/11/26
12488 Rubens Avenue 3 3 1,950 $2,399,000 $2,400,000 $1,230 23 days 9/11/26
3120 W 43rd Place 3 2 1,633 $699,000 $695,000 $425 23 days 9/11/26
3332 Blair 3 2 2,238 $1,759,000 $1,689,000 $754 33 days 9/11/26
1966 Sunny Heights Drive 4 2 1,932 $1,349,000 $1,413,530 $731 17 days 9/11/26
4106 S San Pedro Street 4 4 2,392 $650,000 $650,000 $271 6 days 9/11/26
10852 Plainview Avenue 3 2 1,822 $799,000 $769,000 $422 35 days 9/11/26
2172 Century 2 3 2,357 $1,872,000 $1,782,000 $756 84 days 9/11/26
5717 4th Avenue 3 2 1,708 $630,000 $600,000 $351 49 days 9/11/26
10720 Ohio Avenue Unit 1 3 3 1,607 $1,368,000 $1,308,000 $813 63 days 9/11/26
1139 E 42nd N/A N/A N/A $599,999 $550,000 Unknown 71 days 9/11/26
5126 6th Ave 3 3 1,176 $800,000 $825,000 $701 254 days 9/11/26
2723 S Canfield Avenue 4 2 1,564 $1,840,000 $1,840,000 $1,176 16 days 9/10/26
7272 Caverna Drive 3 1 1,186 $1,295,000 $1,225,000 $1,032 7 days 9/10/26
4312 Winchester Avenue 2 1 1,008 $649,000 $675,000 $669 14 days 9/10/26
909 S Cochran 3 2 1,742 $1,650,000 $1,660,000 $952 1 day 9/10/26
4412 Finley Avenue Unit 4 2 2 1,014 $688,000 $845,000 $833 13 days 9/10/26
3895 Fredonia Drive 3 3 2,257 $1,695,000 $1,670,000 $739 14 days 9/10/26
3943 N Eagle Rock Boulevard Unit 43 4 4 2,051 $899,000 $960,000 $468 12 days 9/10/26
1775 Yosemite Drive 2 1 882 $695,000 $730,000 $827 17 days 9/10/26
5464 Village Green 2 1 818 $637,500 $650,000 $794 6 days 9/10/26
152 W 64th Street 3 3 1,711 $700,000 $745,000 $435 15 days 9/10/26
5526 Greenbush Avenue 3 2 1,825 $1,250,000 $1,280,503 $701 29 days 9/10/26
5856 Kiyot Way 3 4 2,376 $1,995,000 $1,960,000 $824 19 days 9/10/26
1502 S Crescent Heights Boulevard 3 2 1,674 $1,525,000 $1,568,000 $936 13 days 9/10/26
3793 Cimarron Street 3 2 1,344 $649,900 $670,000 $498 21 days 9/10/26
6347 Nancy Street 3 3 1,937 $1,999,000 $1,930,000 $996 28 days 9/10/26
3300 Red Rose Drive 6 6 4,468 $2,399,000 $2,100,000 $470 30 days 9/10/26
800 Warner Avenue 5 5 3,521 $4,395,000 $3,948,750 $1,121 14 days 9/10/26
6421 Radford 3 2 1,014 $840,000 $720,000 $710 8 days 9/10/26
822 S Windsor Boulevard Unit 102 2 2 1,291 $649,000 $620,000 $480 22 days 9/10/26
2788 Bottlebrush Drive 2 3 2,536 $1,699,000 $1,655,000 $652 25 days 9/10/26
6151 Orange Street Unit 320 1 1 569 $419,950 $415,000 $729 19 days 9/10/26
4938 Mcconnell 4 3 1,858 $1,125,000 $1,104,000 $594 45 days 9/10/26
3749 W 59th Street 3 2 1,548 $1,299,000 $1,306,000 $843 62 days 9/10/26
637 N Crescent Heights Boulevard 5 6 4,017 $3,299,999 $3,127,000 $778 116 days 9/10/26
10660 Wilshire Boulevard Unit 410 2 3 2,177 $999,000 $940,000 $431 133 days 9/10/26
Average: 3.6 3.1 2,211 $1,672,140 $1,629,429 $762 44 days
Viewing 1 - 50 of 5106
Viewing 1 - 50 of 5106

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.