Sign up to stay up to date on the Lakewood, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5557 Canehill Avenue 4 2 1,226 $925,000 $754 121 days
4733 Ocana 2 1 1,236 $775,000 $627 2 days
20915 Ely 3 1 1,036 $789,900 $762 3 days
6032 Oliva 3 2 1,188 $850,000 $715 5 days
5102 Obispo Avenue 3 2 1,722 $849,000 $493 6 days
4813 Ocana 3 1 1,076 $848,500 $788 6 days
12017 208th 3 2 1,232 $799,999 $649 7 days
6019 Pepperwood 3 1 1,021 $837,900 $820 7 days
6209 Elsa Street 3 2 1,660 $929,000 $559 6 days
2513 Greentop 3 1 1,441 $929,000 $644 8 days
5419 Hayter 2 2 889 $895,000 $1,006 11 days
5139 Barlin 8 6 3,314 $2,000,000 $603 14 days
11891 Centralia 3 3 1,756 $949,000 $540 11 days
4140 COUNTRY CLUB DRIVE 5 4 4,438 $2,499,000 $563 9 days
5849 Denmead 2 2 1,082 $875,000 $808 19 days
5332 Pearce 3 2 1,660 $995,000 $599 20 days
21211 Haston Place 3 1 1,036 $749,900 $723 25 days
21007 Violeta 3 2 1,837 $879,900 $478 27 days
4255 Marber 2 1 936 $825,000 $881 27 days
12141 Centralia Unit 108 2 2 925 $489,000 $528 27 days
12253 211th Street 3 2 876 $750,000 $856 28 days
20508 Arline 4 2 1,515 $1,250,000 $825 29 days
5795 S Acacia Lane 3 4 1,870 $730,000 $390 29 days
4344 Gondar 3 1 1,092 $869,000 $795 33 days
20317 Jersey 4 2 1,400 $949,000 $677 33 days
5528 Briercrest 3 1 1,076 $859,900 $799 19 days
5746 -5748 Rocket N/A N/A N/A $989,000 Unknown 36 days
4613 Ostrom 3 1 1,076 $899,000 $835 26 days
5949 Autry 2 2 856 $799,900 $934 37 days
4203 Maybank 3 1 1,217 $865,000 $710 37 days
12750 Centralia Street Unit 43 2 2 1,056 $499,900 $473 40 days
6103 Michelson Street 6 4 2,282 $1,175,000 $514 37 days
4125 Los Coyotes Diagonal 6 4 3,164 $1,998,000 $631 43 days
4945 Adenmoor 3 2 1,328 $829,000 $624 24 days
5044 Allington St 3 3 1,686 $995,000 $590 49 days
5788 Acacia 3 4 1,700 $730,000 $429 29 days
4338 Palo Verde 2 1 887 $825,000 $930 51 days
12750 Centralia #130 2 1 1,056 $485,000 $459 54 days
4646 Deeboyar Avenue 3 1 1,219 $849,000 $696 54 days
4562 Iroquois Avenue 3 1 1,082 $839,000 $775 54 days
2824 Candlewood 4 2 1,814 $775,000 $427 55 days
11512 213th 3 1 1,064 $829,000 $779 58 days
12750 Centralia Street Unit 148 1 1 984 $394,000 $400 61 days
12750 Centralia Unit 81 2 1 1,056 $499,900 $473 61 days
11736 1/2 215th 3 2 1,007 $638,000 $633 62 days
4126 Sebren Ave 4 3 1,750 $1,349,000 $770 75 days
6160 Pepperwood 3 2 1,867 $924,900 $495 68 days
12750 Centralia Unit 80 1 1 844 $449,900 $533 82 days
5502 Carfax Avenue 3 3 1,496 $1,125,000 $752 90 days
4228 Carfax 3 1 1,092 $849,000 $777 93 days
Average: 3.2 2.1 1,497 $917,004 $619 61 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Kirtland Ave 3 3 1,405 $1,098,000 $781 14 days
5102 Levelside Avenue 3 1 1,210 $735,000 $607 6 days
20836 Hawaiian Ave. 3 1 1,064 $750,000 $704 16 days
5423 Dunrobin Avenue 3 2 1,460 $899,000 $615 8 days
5309 Premiere Avenue 2 1 1,080 $799,999 $740 22 days
5402 Coldbrook 3 2 1,122 $859,000 $765 23 days
6123 Pepperwood 3 2 1,496 $839,000 $560 26 days
4832 Coldbrook 3 2 1,316 $835,000 $634 7 days
4637 Vangold Avenue 3 2 1,807 $999,000 $552 26 days
4732 Knoxville 3 2 1,422 $950,000 $668 8 days
12413 Gradwell 3 1 1,102 $729,900 $662 3 days
4632 Josie Avenue 3 1 1,082 $750,000 $693 17 days
4548 Radnor 3 1 1,122 $850,000 $757 25 days
20109 Brenda Court 2 2 1,282 $665,000 $518 13 days
20408 Clarkdale 4 2 1,591 $869,900 $546 14 days
4004 Country Club 4 5 4,199 $2,650,000 $631 13 days
20815 Gridley Rd. 3 2 1,208 $849,990 $703 41 days
3026 Sage Place 3 4 1,870 $699,999 $374 15 days
4647 Dunrobin 3 1 1,076 $800,000 $743 12 days
5710 Faust 3 3 1,712 $925,000 $540 27 days
5618 Verdura 3 2 1,703 $930,000 $546 11 days
2842 Silva Street 3 1 1,174 $849,900 $723 13 days
5703 Briercrest 2 1 1,066 $795,000 $745 10 days
4852 Coldbrook 2 1 1,192 $889,000 $745 13 days
12526 Chadwell Street 3 2 1,295 $860,000 $664 24 days
6035 Bonfair Avenue 3 2 1,593 $885,000 $555 1 day
4532 Ladoga 3 2 1,658 $899,900 $542 65 days
2712 Eckleson Street 3 2 1,235 $825,000 $668 69 days
4312 Lomina 3 1 1,082 $835,000 $771 70 days
4332 Andy N/A N/A N/A $1,450,000 Unknown 77 days
6008 Village 4 2 2,494 $1,268,000 $508 26 days
5711 Rocket N/A N/A N/A $1,950,000 Unknown 98 days
3537 Centralia 3 1 1,165 $875,000 $751 40 days
5919 Arbor N/A N/A N/A $2,000,000 Unknown 139 days
4113 Brock Avenue 3 2 1,348 $939,000 $696 173 days
4909 Fidler 3 2 1,729 $997,000 $576 74 days
4843 Deeboyar Avenue 3 2 1,225 $915,000 $746 639 days
4750 Maybank Avenue 3 1 1,214 $865,000 $712 649 days
Average: 3.0 1.8 1,451 $988,989 $650 7 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6032 Freckles Road 3 1 1,082 $865,500 $877,000 $810 4 days 10/6/26
11534 Elvins 3 2 1,598 $859,000 $850,000 $531 12 days 10/6/26
6129 Greenmeadow 4 2 1,630 $899,900 $872,200 $535 7 days 10/5/26
4538 Adenmoor Avenue 4 2 1,659 $899,000 $930,000 $560 49 days 10/2/26
5243 Hersholt 3 2 1,541 $875,000 $910,000 $590 5 days 10/2/26
20726 Belshire Avenue 3 1 1,036 $795,000 $799,475 $771 7 days 10/2/26
4319 Carfax Ave 3 3 1,660 $1,049,000 $1,106,000 $666 8 days 10/2/26
3508 Arbor Road 3 2 1,614 $899,000 $945,000 $585 26 days 10/2/26
6104 Yearling 3 3 2,780 $1,199,000 $1,199,000 $431 49 days 10/2/26
2103 Del Hollow 3 2 1,368 $850,000 $850,000 $621 0 days 10/1/26
5822 Autry N/A N/A N/A $899,000 $900,000 Unknown 13 days 10/1/26
5626 Pearce Avenue 2 1 815 $785,000 $785,000 $963 10 days 10/1/26
6312 Henrilee Street 3 2 1,592 $999,995 $1,050,000 $659 35 days 10/1/26
11945 209th 3 2 1,364 $799,000 $799,000 $585 14 days 9/30/26
5344 Adenmoor 3 2 1,512 $998,800 $970,000 $641 61 days 9/30/26
5234 Knoxville 3 2 1,192 $949,000 $972,000 $815 7 days 9/29/26
6415 Hardwick 3 2 1,497 $929,000 $925,000 $617 58 days 9/29/26
6013 Premiere Avenue 2 1 886 $799,000 $830,000 $936 5 days 9/28/26
5922 Hayter 4 3 1,929 $1,050,000 $1,030,000 $533 31 days 9/28/26
6118 Amos 10 7 4,053 $1,950,000 $1,950,000 $481 214 days 9/25/26
6118 Amos N/A N/A N/A $1,950,000 $1,950,000 Unknown 214 days 9/25/26
5876 Denmead 3 2 1,388 $812,000 $857,000 $617 6 days 9/24/26
4929 Coldbrook Avenue 3 1 1,122 $850,000 $794,000 $707 14 days 9/24/26
20418 Clarkdale 3 1 960 $530,000 $540,000 $562 3 days 9/23/26
3219 Fairman 3 2 1,850 $899,900 $870,000 $470 78 days 9/22/26
5408 Sunfield 3 2 1,771 $865,000 $870,500 $491 37 days 9/21/26
4557 Albury 4 2 1,584 $899,900 $880,000 $555 82 days 9/21/26
4223 Josie 3 2 1,606 $930,000 $940,000 $585 6 days 9/16/26
4368 Levelside 3 2 1,526 $975,000 $935,000 $612 17 days 9/16/26
4328 Snowden Avenue 3 2 1,318 $915,000 $915,000 $694 6 days 9/15/26
5834 Coldbrook 3 2 1,505 $975,000 $950,000 $631 8 days 9/14/26
5723 Lorelei 2 1 816 $680,000 $675,000 $827 0 days 9/11/26
6261 Silva 3 2 1,648 $849,900 $825,000 $500 3 days 9/11/26
6113 Henrilee Street 2 2 1,426 $969,000 $965,000 $676 5 days 9/11/26
5134 Faust 3 2 1,098 $919,000 $925,000 $842 17 days 9/11/26
2738 Greenmeadow Road 2 1 875 $789,900 $815,000 $931 4 days 9/10/26
20303 Wardham 4 3 2,456 $1,200,000 $1,175,000 $478 3 days 9/9/26
6056 Camerino 3 1 965 $848,999 $815,000 $844 54 days 9/9/26
6117 Chesteroark 3 1 1,138 $725,000 $725,000 $637 4 days 9/4/26
6008 Premiere Ave 4 3 1,802 $1,015,000 $1,040,000 $577 3 days 9/4/26
5867 Adenmoor Avenue N/A N/A N/A $999,000 $1,070,000 Unknown 15 days 9/3/26
5867 Adenmoor Avenue 4 3 1,533 $999,000 $1,070,000 $697 15 days 9/3/26
5955 Hazelbrook Avenue 4 2 1,717 $889,900 $890,000 $518 15 days 9/3/26
4943 Palo Verde Avenue 3 2 1,076 $899,000 $865,000 $803 12 days 9/2/26
5944 Pennswood 3 2 1,443 $885,000 $885,000 $613 6 days 9/1/26
5439 Bonfair 3 2 1,430 $859,000 $865,000 $604 7 days 8/31/26
4238 Deeboyar Ave 4 2 1,423 $885,000 $875,000 $614 59 days 8/31/26
5728 Coldbrook Avenue 3 1 1,082 $829,000 $830,000 $767 2 days 8/28/26
5754 Coke 3 2 2,025 $780,000 $810,000 $400 9 days 8/28/26
4863 Ocana Avenue 3 2 1,812 $940,000 $918,000 $506 9 days 8/28/26
Average: 3.1 2.0 1,465 $942,122 $946,343 $656 27 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.