Sign up to stay up to date on the Huntington Beach, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21306 Balerma 4 3 3,055 $2,550,000 $834 2 days
3532 Windspun Drive 4 3 2,151 $2,995,000 $1,392 2 days
18601 Newland Street Unit 4 3 2 1,456 $339,000 $232 16 days
8816 Yuba Circle Unit 1111B 2 2 1,091 $895,000 $820 1 day
8331 Snowbird Drive 5 3 2,282 $2,198,000 $963 1 day
7532 Seaspring Unit 104 2 2 1,084 $799,000 $737 2 days
21072 Poolside 3 3 1,672 $1,179,000 $705 2 days
19741 Little Harbor Drive 2 2 1,420 $1,199,900 $845 2 days
21851 Newland 4 2 1,500 $149,999 $99 12 days
10166 Disney 2 2 1,100 $715,000 $650 2 days
18362 Oxboro Lane 4 3 2,615 $2,499,000 $955 2 days
9581 Landfall 3 2 2,672 $1,699,999 $636 2 days
6972 Laurelhurst 3 3 1,714 $1,299,999 $758 2 days
3492 Gilbert 5 7 4,923 $5,499,000 $1,117 2 days
5312 Glenroy Drive 4 3 2,450 $1,650,000 $673 2 days
20701 Beach Boulevard Unit 257 2 2 1,368 $130,000 $95 3 days
8932 Biscayne Court Unit 1320E 2 2 1,072 $770,000 $718 3 days
8565 Van Ness Ct Circle Unit 708B 2 2 1,291 $798,000 $618 3 days
20331 Bluffside Unit 411 N/A 1 600 $535,000 $891 3 days
6403 Royal Grove 4 4 3,756 $3,749,000 $998 3 days
606 Goldenwest Street 3 4 3,071 $2,500,000 $814 3 days
6212 Gumm Drive 3 3 2,302 $1,475,000 $640 3 days
10091 Edye Drive 5 4 2,424 $1,775,000 $732 3 days
16581 Melville Circle 3 3 3,551 $2,899,900 $816 2 days
4061 Figaro 3 3 2,105 $3,499,000 $1,662 4 days
21052 Amberwick Lane 5 3 3,042 $1,799,000 $591 4 days
7832 Daisy Circle 5 4 2,850 $1,210,000 $424 4 days
8877 Tulare Drive Unit 314B 1 1 810 $675,000 $833 4 days
207 21st 3 3 2,575 $2,995,000 $1,163 4 days
8932 Biscayne Court Unit 1320A 3 2 1,287 $968,000 $752 5 days
8132 Atwater Circle Unit 202 2 2 1,248 $750,000 $600 1 day
6301 Warner Avenue Unit 57 3 2 1,176 $199,900 $169 6 days
18601 Newland Street Unit 59 2 2 1,368 $209,900 $153 5 days
17221 Berlin Lane 5 3 1,859 $1,599,000 $860 6 days
1209 Florida Street N/A N/A N/A $2,050,000 Unknown 6 days
4861 Lago Drive Unit 307 1 1 843 $349,900 $415 6 days
204 Springfield Avenue N/A N/A N/A $2,050,000 Unknown 6 days
6631 Walton Dr 4 2 1,808 $1,295,000 $716 7 days
6301 Warner Unit 53 3 2 1,248 $265,000 $212 10 days
8842 Albatross Drive 4 2 1,934 $1,450,000 $749 4 days
6600 Warner Ave Unit 229 1 1 755 $419,000 $554 8 days
6227 Pacific Pointe 3 3 1,993 $1,395,000 $699 8 days
21851 Newland St Unit 297 3 2 1,440 $324,900 $225 10 days
16672 Algonquin N/A N/A N/A $2,295,000 Unknown 6 days
10321 Kamuela 4 3 2,258 $1,699,500 $752 9 days
16475 Tropez Unit 138 3 3 1,740 $1,300,000 $747 9 days
6621 Silverspur Lane 6 6 5,164 $4,895,000 $947 10 days
4892 Searidge Cir 2 3 1,556 $939,000 $603 10 days
16512 Blackbeard Lane Unit 204 1 1 843 $349,000 $413 10 days
6711 Sun Unit C 2 2 908 $636,000 $700 4 days
Average: 3.1 2.8 1,968 $1,657,604 $724 71 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18601 Newland Unit 15 2 2 1,440 $159,000 $110 1 day
4042 Figaro 5 6 4,518 $5,200,000 $1,150 9 days
6831 Turf Drive 5 5 3,660 $2,899,000 $792 11 days
10142 Cliff Drive 3 3 1,763 $1,499,999 $850 11 days
9741 Cornwall Drive 1 1 600 $549,000 $915 15 days
10160 Ascot Circle 3 2 1,122 $765,000 $681 8 days
8566 Sierra Unit 912-D 2 2 1,072 $828,000 $772 5 days
6212 Albion Drive 4 2 1,330 $1,200,000 $902 17 days
16222 Monterey Ln. Unit 214 2 2 1,512 $215,000 $142 10 days
1409 Arch Lane 3 3 1,588 $1,139,000 $717 17 days
8281 Polk Circle 4 3 2,434 $1,650,000 $677 16 days
8351 Amsterdam Drive 4 2 1,279 $1,167,000 $912 18 days
19225 Seabrook 3 3 2,132 $1,355,000 $635 19 days
17951 Whitford Lane 4 2 1,546 $1,599,888 $1,034 5 days
4782 Tiara Unit 203 2 2 881 $679,000 $770 17 days
4752 Tiara Drive Unit 103 2 2 881 $679,900 $771 19 days
19401 Merion Circle 3 3 2,236 $1,850,000 $827 18 days
5266 Acorn 3 3 2,092 $1,475,000 $705 19 days
3256 Sparkler 3 3 1,673 $1,290,000 $771 19 days
19742 Potomac Lane 5 2 1,982 $1,395,000 $703 20 days
7244 Lisamarie Court 3 3 1,618 $1,080,000 $667 21 days
1017 Delaware 3 4 3,281 $2,249,000 $685 10 days
4713 Arena 3 2 925 $665,000 $718 8 days
5792 Venturi Drive 3 2 1,264 $1,350,000 $1,068 25 days
20652 Chaucer Lane 4 3 2,100 $1,700,000 $809 7 days
19712 Sacramento 3 2 1,557 $1,400,000 $899 15 days
8215 Deerfield Drive 3 2 1,296 $899,000 $693 25 days
15611 Toway 4 2 1,210 $1,190,000 $983 27 days
711 Huntington 5 5 2,421 $2,295,000 $947 28 days
17372 Mira Loma Circle 5 3 2,226 $1,450,000 $651 30 days
610 21st Street 4 3 1,830 $1,850,000 $1,010 25 days
119 14th Street N/A N/A N/A $2,849,000 Unknown 30 days
123 14th Street N/A N/A N/A $2,849,000 Unknown 30 days
518 19th 3 3 1,831 $1,995,000 $1,089 30 days
16635 Viewpoint Unit 11b 2 1 835 $534,999 $640 9 days
7266 Pointbreak Drive 3 3 1,500 $1,115,990 $743 9 days
4497 Chase Drive Unit 32 2 2 1,032 $398,000 $385 13 days
20302 Craimer Lane 4 3 2,548 $2,299,995 $902 35 days
9412 Nautilus Drive 3 2 1,422 $1,399,995 $984 19 days
19510 Sandcastle Ln 3 2 1,386 $1,299,000 $937 32 days
21851 Newland Street Unit 81 4 2 1,368 $50,000 $36 36 days
5571 Reno Circle N/A N/A N/A $2,425,000 Unknown 6 days
5145 Tortuga 2 2 1,178 $709,000 $601 37 days
17702 Sergio Circle Unit 102 2 2 1,007 $618,000 $613 39 days
21336 Veleta Circle 2 3 1,843 $1,587,500 $861 2 days
17052 Marina Bay 4 3 3,282 $4,150,000 $1,264 32 days
8566 Colusa Cir Court Unit 905D 1 1 810 $538,000 $664 11 days
8565 Van Ness Circle Unit 701A 3 2 1,287 $968,000 $752 23 days
16139 Saint Croix 3 3 1,826 $1,880,000 $1,029 33 days
3953 Mistral 5 3 2,794 $2,999,000 $1,073 37 days
Average: 3.3 3.0 2,012 $1,630,228 $746 31 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7132 Bluesails Drive 4 3 2,441 $1,385,000 $1,385,000 $567 41 days 9/24/26
17771 Misty Lane 3 2 1,774 $1,345,000 $1,360,000 $766 2 days 9/24/26
8437 El Arroyo 3 2 1,048 $680,000 $702,000 $669 10 days 9/24/26
10101 Beverly Drive 5 3 2,622 $1,795,000 $1,700,000 $648 17 days 9/24/26
16836 Primrose Lane 2 3 1,641 $1,310,000 $1,300,000 $792 22 days 9/24/26
19151 Yacht Lane 4 3 2,538 $1,599,888 $1,500,000 $591 21 days 9/24/26
17351 Sagatuck Lane 4 4 3,682 $3,449,000 $3,281,000 $891 42 days 9/24/26
5471 Meadowlark Drive 4 3 2,234 $1,675,000 $1,675,000 $749 76 days 9/24/26
16572 Grimaud 5 5 4,238 $4,950,000 $4,750,000 $1,120 212 days 9/24/26
9141 Crawford 4 2 1,446 $1,200,000 $1,188,000 $821 3 days 9/23/26
519 10th 4 4 3,078 $2,850,000 $2,800,000 $909 44 days 9/23/26
5972 Meadowlark Drive 3 2 1,268 $1,180,000 $1,164,000 $917 65 days 9/23/26
19462 Pompano Lane Unit 111 3 4 1,989 $1,149,000 $1,111,550 $558 62 days 9/23/26
617 12th 3 4 2,758 $2,424,000 $2,350,000 $852 103 days 9/23/26
16422 Poipu Ln 3 2 1,700 $839,000 $839,000 $493 11 days 9/22/26
7405 Paloma Drive 5 5 3,193 $2,288,000 $2,308,000 $722 7 days 9/22/26
19581 Sanderson 5 3 2,235 $1,655,000 $1,660,000 $742 3 days 9/22/26
16742 Bayview 2 2 1,180 $1,600,000 $1,600,000 $1,355 66 days 9/22/26
9092 Adelia Circle 4 2 2,349 $1,775,000 $1,750,000 $744 71 days 9/22/26
16791 Bayview Drive 3 3 2,618 $2,588,000 $2,525,000 $964 128 days 9/22/26
5031 Dorado Unit 111 2 2 1,002 $620,000 $620,000 $618 1 day 9/21/26
8272 Roma Drive Unit 35 3 3 1,834 $1,099,000 $1,120,000 $610 5 days 9/21/26
512 Oceanhill 2 2 1,014 $1,199,000 $1,250,000 $1,232 5 days 9/21/26
16951 Millpond Lane #51 2 2 1,025 $649,900 $625,000 $609 18 days 9/21/26
8932 Amador Circle Unit C1310 2 2 1,091 $765,000 $760,000 $696 42 days 9/21/26
8021 Sunset Circle 5 2 2,020 $1,500,000 $1,460,000 $722 20 days 9/21/26
16255 Pacific Circle Unit 203 3 2 1,897 $1,575,000 $1,450,000 $764 83 days 9/21/26
21851 Newland Street Unit 244 2 2 960 $75,000 $70,000 $72 167 days 9/21/26
21171 Hillsdale Lane 4 5 3,938 $2,699,000 $2,928,000 $743 12 days 9/18/26
16682 Charles 4 2 1,448 $1,199,000 $1,209,000 $834 7 days 9/18/26
2724 17th Street 3 3 1,847 $1,095,000 $1,050,000 $568 17 days 9/18/26
19182 Lindsay Lane 4 4 1,754 $1,595,000 $1,535,000 $875 10 days 9/18/26
6101 Cornell 4 3 1,519 $1,249,000 $1,200,000 $789 28 days 9/18/26
6241 Warner Unit 154 3 2 1,566 $296,000 $285,000 $181 34 days 9/18/26
19760 Kingswood 1 1 600 $540,000 $530,000 $883 56 days 9/18/26
16922 Pacific Coast Hwy Unit 102 1 1 546 $539,000 $539,000 $987 54 days 9/18/26
621 Frankfort Avenue 4 4 3,087 $2,600,000 $2,550,000 $826 79 days 9/18/26
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
701 10th 5 2 2,004 $2,300,000 $2,200,000 $1,097 26 days 9/18/26
409 Utica Unit C-29 3 2 1,166 $649,900 $637,000 $546 128 days 9/18/26
736 14th 5 4 3,100 $2,750,000 $2,739,000 $883 4 days 9/17/26
9611 Gisler Drive 4 4 3,003 $2,619,900 $2,610,000 $869 9 days 9/17/26
6141 Eaglecrest 3 3 2,437 $1,997,000 $1,997,000 $819 39 days 9/17/26
607 Jana Circle 4 2 1,842 $1,999,988 $2,025,000 $1,099 15 days 9/16/26
9532 Caithness 4 3 2,367 $1,699,990 $1,575,000 $665 32 days 9/15/26
17331 Elsinore 5 3 2,276 $1,400,000 $1,410,000 $619 8 days 9/15/26
18743 Chapel Lane 3 3 1,577 $985,000 $985,000 $624 14 days 9/15/26
19361 Brookhurst Street Unit 83 3 2 2,040 $209,000 $191,500 $93 50 days 9/15/26
8471 Basin Circle 4 3 1,734 $1,025,000 $1,010,000 $582 56 days 9/15/26
16651 Arbor 2 1 758 $555,000 $560,000 $738 64 days 9/15/26
Average: 3.2 2.6 1,840 $1,504,381 $1,484,734 $787 35 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.