Sign up to stay up to date on the Downey, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9254 Downey Avenue 3 2 2,185 $1,399,000 $640 1 day
8905 Arrington Avenue N/A N/A N/A $1,250,000 Unknown 64 days
8166 Borson 3 2 1,505 $949,997 $631 4 days
11103 Marbel Avenue 3 2 1,934 $1,099,900 $568 3 days
10930 Crossdale Avenue 2 2 1,210 $830,000 $685 4 days
7904 7th Street 3 3 2,500 $1,375,000 $550 4 days
9708 Pomering 3 2 1,610 $949,500 $589 15 days
7960 Telegraph 4 4 2,040 $750,000 $367 6 days
10634 Clancey 2 1 1,613 $995,000 $616 6 days
10325 Brookshire 3 2 1,179 $998,000 $846 6 days
8237 Arnett 3 1 1,005 $875,000 $870 6 days
12825 Morning Avenue 3 2 1,491 $799,000 $535 7 days
12817 Blodgett Avenue 3 2 1,278 $798,000 $624 7 days
10674 Paramount 3 4 1,845 $775,000 $420 10 days
11000 Woodruff Avenue Unit 32 3 3 1,560 $719,000 $460 12 days
8412 Cleta Street N/A N/A 1,669 $1,259,999 $754 12 days
10618 Paramount 4 4 1,896 $779,000 $410 13 days
6545 Dos Rios Rd 5 3 1,952 $1,069,000 $547 8 days
11508 Old River School 3 2 1,123 $850,000 $756 13 days
11010 Studebaker Road 3 3 1,482 $939,000 $633 13 days
7306 Quill Drive Unit 170 2 2 979 $569,888 $582 14 days
9026 Bigby Street 9 6 4,868 $2,850,000 $585 16 days
9333 Elm Vista Drive Unit 4 4 3 1,376 $634,900 $461 16 days
12725 Barlin Avenue N/A N/A N/A $3,750,000 Unknown 12 days
11410 Brookshire 2 2 770 $315,000 $409 20 days
9334 Sideview Drive 3 2 1,174 $850,000 $724 76 days
10236 Mattock Avenue 4 2 1,764 $1,282,999 $727 21 days
9213 Sunshine Place 4 4 2,110 $849,000 $402 21 days
11410 Brookshire Unit 319 2 2 770 $400,000 $519 21 days
8346 Lexington 5 3 3,475 $2,300,000 $661 22 days
8906 Brock Avenue 5 4 3,510 $1,895,000 $539 22 days
12327 Dunrobin 4 2 1,692 $950,000 $561 22 days
10244 Woodruff Avenue 3 3 2,219 $1,199,000 $540 27 days
8306 Telegraph 4 3 1,834 $799,999 $436 28 days
9714 Paramount 3 1 1,050 $799,900 $761 14 days
11658 Mitla Avenue 2 3 1,173 $934,900 $797 30 days
7710 Dinsdale Street 3 3 1,930 $1,099,950 $569 25 days
10508 Lesterford 3 1 1,052 $800,000 $760 32 days
10420 Downey Unit 203 2 2 1,755 $599,900 $341 35 days
10530 Newville Avenue N/A N/A N/A $1,199,000 Unknown 35 days
10011 Wiley Burke 4 2 1,850 $1,395,000 $754 41 days
10530 Newville Avenue 3 3 1,721 $1,199,000 $696 41 days
8030 Blandwood 3 4 1,852 $799,000 $431 42 days
7033 Stewart and Gray Road Unit 24 2 2 1,075 $499,000 $464 42 days
7802 Adwen 4 3 2,420 $1,149,000 $474 45 days
9246 Manzanar 4 4 1,895 $1,199,000 $632 48 days
10613 Shellyfield 3 2 1,472 $1,100,000 $747 48 days
12345 Birchdale 4 2 2,296 $1,100,000 $479 46 days
11410 Brookshire Unit 212 2 2 770 $399,000 $518 49 days
9112 Stoakes Avenue 4 3 2,463 $1,270,000 $515 54 days
Average: 3.4 2.5 1,781 $1,202,315 $584 68 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11917 Heritage Circle 2 3 1,284 $618,000 $481 3 days
7934 Comolette 3 2 1,948 $989,000 $507 6 days
11203 Muller 3 1 1,020 $835,000 $818 19 days
8144 Valdina 3 2 2,000 $1,200,000 $600 0 days
7753 Adwen Street 2 2 1,096 $779,000 $710 12 days
8121 Adoree 3 1 1,296 $800,000 $617 6 days
9049 Lemoran Avenue 2 1 792 $675,000 $852 26 days
9029 Mel Dar 2 1 728 $699,900 $961 14 days
12315 Pomering 3 2 1,752 $889,000 $507 33 days
9326 Farm 4 2 1,984 $998,000 $503 5 days
9457 Gotham 4 4 2,510 $1,799,000 $716 33 days
7503 Muller 3 2 1,202 $925,000 $769 9 days
9613 Brock 4 2 1,050 $850,000 $809 47 days
7722 Bairnsdale 3 2 1,249 $899,999 $720 36 days
9608 Orizaba Avenue 4 2 1,590 $939,000 $590 10 days
11911 Susan Avenue 3 2 1,243 $849,950 $683 21 days
8459 Tweedy Ln 3 4 1,761 $735,000 $417 48 days
7641 Nada Street 3 2 1,535 $849,900 $553 2 days
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 Unknown 13 days
8122 Cheyenne N/A N/A N/A $1,199,000 Unknown 20 days
9203 Eglise Avenue 2 2 1,411 $899,900 $637 30 days
8542 11th 4 4 3,049 $1,390,000 $455 52 days
8062 Otto 5 2 2,445 $1,299,000 $531 31 days
10340 Clancey Avenue 3 2 1,911 $1,358,888 $711 68 days
8734 Parrot Avenue 3 2 1,128 $799,999 $709 34 days
8135 Dacosta 2 2 1,497 $999,999 $668 29 days
11816 Mitla 3 2 1,576 $764,000 $484 40 days
7847 Blandwood Road 3 2 1,046 $890,000 $850 82 days
10252 Lesterford 3 2 1,471 $1,350,000 $917 4 days
7033 Stewart And Gray Road Unit 6 3 2 1,285 $525,000 $408 71 days
7344 Foster Bridge Boulevard 3 4 1,685 $799,990 $474 36 days
8410 Cavel Street 4 2 1,463 $939,997 $642 30 days
11523 Old River School Road N/A N/A N/A $3,550,000 Unknown 77 days
11517 Old River School Rd N/A N/A N/A $3,550,000 Unknown 77 days
10617 Dolan Avenue 3 2 1,311 $795,000 $606 159 days
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
9317 Elm Vista Drive Unit 9 3 3 1,211 $635,000 $524 150 days
7820 Springer St 3 2 1,361 $839,900 $617 1031 days
8354 La Villa Street 4 2 1,726 $889,000 $515 317 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1129 days
Average: 3.1 2.2 1,533 $1,133,760 $645 119 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9912 Tecum 3 2 1,534 $899,900 $975,000 $635 7 days 7/23/26
10225 Foster Rd 4 3 1,346 $830,000 $820,000 $609 7 days 7/22/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
8104 Valdina Drive 3 2 1,587 $1,199,000 $1,200,000 $756 9 days 7/21/26
11410 Brookshire Unit 421 1 1 571 $320,000 $325,000 $569 41 days 7/16/26
12619 Eastbrook 2 1 750 $749,000 $760,000 $1,013 5 days 7/15/26
12002 Julius Ave 2 1 904 $699,777 $810,000 $896 10 days 7/15/26
7950 Telegraph 3 4 1,677 $750,000 $732,000 $436 14 days 7/14/26
7304 Quill Dr. Unit 182 2 2 979 $524,900 $520,000 $531 48 days 7/13/26
9221 Pico Vista 3 2 1,721 $890,000 $940,000 $546 6 days 7/9/26
9835 Brookshire 4 3 2,278 $1,349,900 $1,330,000 $583 18 days 7/2/26
7333 Via Rio Nido 3 3 2,521 $1,395,000 $1,365,000 $541 90 days 7/2/26
9933 Tristan 2 2 1,296 $890,000 $865,000 $667 4 days 7/1/26
8614 Lubec 3 2 1,715 $1,095,000 $1,115,000 $650 7 days 6/29/26
11648 Rives 3 2 1,623 $969,000 $970,000 $597 17 days 6/29/26
9350 Dinsdale Street 5 4 3,459 $1,980,000 $1,970,000 $569 6 days 6/26/26
6481 Dos Rios 4 2 1,912 $949,000 $1,000,000 $523 4 days 6/26/26
9225 Buell Street 3 2 1,539 $1,100,000 $1,100,000 $714 15 days 6/26/26
9044 Bigby 4 3 2,080 $1,330,000 $1,250,000 $600 75 days 6/26/26
8312 Devenir 4 2 1,714 $1,050,000 $1,024,000 $597 98 days 6/26/26
10229 Julius 3 2 1,598 $949,950 $961,000 $601 10 days 6/25/26
10330 Downey Unit 10 3 3 1,540 $690,000 $690,000 $448 18 days 6/25/26
8516 Lyndora 3 2 1,441 $789,900 $770,000 $534 92 days 6/25/26
7346 Irwingrove 2 2 1,435 $859,950 $861,000 $600 12 days 6/24/26
7810 Comolette Street 3 2 1,216 $815,000 $865,000 $711 15 days 6/24/26
7354 Diamond Drive 3 4 1,618 $785,990 $832,669 $514 223 days 6/24/26
9026 Buhman Ave 2 1 1,000 $699,000 $745,000 $745 6 days 6/22/26
7365 Suva Street 3 3 1,512 $735,990 $736,535 $487 10 days 6/22/26
7363 Suva Street 3 3 1,496 $699,990 $749,927 $501 76 days 6/22/26
9155 Arrington Avenue 3 2 1,525 $945,000 $1,000,000 $655 2 days 6/18/26
7371 Suva Street 3 3 1,511 $724,990 $761,800 $504 14 days 6/17/26
7373 Suva Street 3 4 1,658 $745,990 $765,087 $461 69 days 6/17/26
11410 Dolan Ave unit 319 1 1 573 $308,000 $308,000 $537 60 days 6/16/26
7375 Suva Street 3 3 1,496 $724,990 $724,990 $484 27 days 6/16/26
8237 Arnett 3 1 1,005 $739,000 $740,000 $736 14 days 6/15/26
10473 Pico Vista 3 2 1,738 $1,170,000 $1,200,000 $690 5 days 6/11/26
6460 Dos Rios 3 2 1,630 $850,000 $850,000 $521 14 days 6/11/26
7330 Quill Unit 56 2 2 1,003 $545,000 $525,000 $523 78 days 6/10/26
13213 Faust Avenue 3 2 1,819 $925,000 $880,000 $483 7 days 6/9/26
12208 Dunrobin Avenue 3 2 1,428 $899,000 $920,000 $644 6 days 6/9/26
9123 Lubec 3 3 2,251 $1,090,000 $1,300,000 $577 7 days 6/9/26
9602 Borson Street 3 2 1,641 $825,000 $805,000 $490 9 days 6/5/26
8670 7th 3 3 2,674 $999,999 $1,210,000 $452 5 days 6/4/26
8166 Borson Street 3 2 1,505 $775,000 $772,500 $513 4 days 6/2/26
8548 Paramount Boulevard 3 1 1,094 $749,950 $695,622 $635 20 days 6/2/26
12265 Woodruff Avenue 1 1 550 $119,999 $120,000 $218 4 days 5/31/26
7342 Foster Bridge Boulevard 3 3 1,496 $799,990 $816,515 $545 20 days 5/29/26
11410 Dolan Avenue Unit 341 2 1 771 $358,800 $350,000 $453 88 days 5/29/26
8512 10th 2 1 750 $650,000 $590,000 $786 33 days 5/28/26
7513 Pivot Street 3 2 1,092 $500,000 $667,000 $610 27 days 5/28/26
Average: 3.1 2.3 1,674 $952,998 $963,551 $594 29 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.