Sign up to stay up to date on the Burbank, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 N Pass Avenue 2 1 1,232 $1,040,000 $844 1 day
331 N Reese 3 2 1,921 $1,300,000 $676 1 day
1138 N Parish Place 6 6 3,120 $1,995,000 $639 1 day
742 Irving 4 2 1,895 $1,395,000 $736 1 day
1130 N Maple Street 3 3 1,746 $1,399,999 $801 2 days
347 W Spazier 2 2 1,440 $1,290,000 $895 2 days
1819 W Alameda Avenue 40 40 19,358 $7,850,000 $405 2 days
636 N Lamer Street 3 2 1,500 $1,175,000 $783 2 days
7759 Via Capri 3 3 1,478 $699,000 $472 3 days
321 S Griffith Park Drive 2 1 1,467 $969,500 $660 3 days
324 N Brighton Street 3 3 1,788 $1,299,992 $727 3 days
828 E Fairmount Road 5 4 2,425 $1,995,000 $822 7 days
813 N Ford Street 4 3 2,042 $1,499,000 $734 5 days
201 E Angeleno Unit 105 2 3 1,770 $935,000 $528 151 days
250 N First Street Unit 524 3 3 2,110 $1,175,000 $556 7 days
1617 Thurber 4 5 3,235 $2,995,000 $925 7 days
9735 Via Roma 2 3 1,302 $699,000 $536 7 days
7724 Shady Cove Avenue 3 2 1,207 $1,089,000 $902 7 days
722 E Orange Grove Avenue Unit D 3 3 1,442 $799,000 $554 7 days
155 N Florence 4 2 1,780 $1,650,000 $926 8 days
335 -337 E Providencia Avenue 9 11 8,018 $3,295,000 $410 8 days
3809 W Chandler Blvd N/A N/A N/A $998,000 Unknown 8 days
2221 N Valley Street 4 3 1,504 $1,100,000 $731 8 days
3107 Mesa Verde Drive 5 3 2,523 $2,091,000 $828 9 days
1333 W Valleyheart Drive 6 5 5,120 $2,987,000 $583 9 days
350 Bethany Road 3 4 1,980 $1,195,000 $603 9 days
504 N Reese Place 3 2 1,570 $1,184,888 $754 10 days
3003 Mesa Verde Drive 5 3 2,418 $2,250,000 $930 10 days
536 Hampton Road 3 3 1,742 $2,290,000 $1,314 10 days
1436 N Frederic 3 3 1,829 $1,649,000 $901 10 days
1028 N Naomi Street N 3 2 2,264 $1,300,000 $574 10 days
1440 N Evergreen 3 1 1,207 $975,000 $807 10 days
1484 N Rose Street 4 3 1,507 $1,349,000 $895 13 days
220 S Reese Place 3 2 1,964 $1,575,000 $801 8 days
409 S Lamer Street 3 2 1,472 $1,399,000 $950 13 days
3416 W Clark Avenue 2 2 1,492 $1,495,000 $1,002 13 days
1218 N Hollywood Way N/A N/A N/A $899,998 Unknown 13 days
2109 N Lincoln Street 3 2 1,272 $979,000 $769 14 days
7502 N Hollywood Way 7 5 2,845 $1,795,000 $630 14 days
1712 N Lincoln Street N/A N/A N/A $1,390,000 Unknown 14 days
1712 N Lincoln Street 5 3 1,738 $1,390,000 $799 15 days
1506 N Niagara 3 2 1,636 $1,299,999 $794 15 days
7523 N Ontario Street 4 3 2,040 $1,150,000 $563 16 days
230 Bethany Road Unit 237 2 2 1,043 $589,985 $565 15 days
541 N Naomi N/A N/A N/A $5,100,000 Unknown 16 days
531 N Niagara N/A N/A N/A $1,475,000 Unknown 16 days
1730 N Pass Avenue 2 1 1,171 $999,000 $853 21 days
902 E WALNUT Avenue 4 4 2,356 $2,495,000 $1,058 17 days
604 N Sparks 4 3 2,699 $1,900,000 $703 18 days
1953 N Parish Place 7 5 2,928 $1,550,000 $529 21 days
Average: 4.0 3.6 2,299 $1,657,462 $725 60 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 N Clybourn Avenue 4 3 2,184 $1,150,000 $526 10 days
638 E San Jose Avenue 5 3 1,949 $1,199,000 $615 15 days
427 S Orchard Drive 2 2 1,473 $1,095,000 $743 16 days
3519 Folkstone Court 5 5 4,253 $2,995,000 $704 17 days
806 Stanford 3 2 1,478 $1,349,000 $912 10 days
2014 Peyton Avenue N/A N/A N/A $975,000 Unknown 18 days
1504 W Chandler Boulevard 2 1 742 $899,000 $1,211 22 days
1845 N Evergreen 2 1 935 $950,000 $1,016 22 days
839 N Florence Street 2 2 1,530 $1,300,000 $849 17 days
917 N Florence Street 3 2 1,257 $1,300,000 $1,034 17 days
533 N Catalina Street 3 2 1,606 $1,699,000 $1,057 15 days
136 N Lincoln 3 1 751 $999,999 $1,331 8 days
635 E Elmwood Avenue Unit 203 2 2 1,248 $739,937 $592 30 days
300 E Providencia Unit 205 2 2 950 $669,000 $704 33 days
322 S Orchard 3 1 1,309 $1,199,000 $915 12 days
2141 N Evergreen Street 3 1 1,015 $925,000 $911 35 days
1910 N Rose 2 1 1,154 $999,000 $865 24 days
565 E San Jose Unit PH1 3 4 1,793 $1,050,000 $585 36 days
902 E Olive Avenue 3 3 1,484 $1,499,000 $1,010 19 days
3606 W Chandler Boulevard 1 1 681 $749,947 $1,101 42 days
1301 N Cordova Street 4 3 1,925 $1,049,000 $544 44 days
917 E Verdugo 3 3 1,741 $1,595,000 $916 13 days
557 E Verdugo Avenue Unit M 2 3 1,229 $660,000 $537 30 days
719 E Tujunga Avenue Unit C 3 3 1,858 $899,000 $483 51 days
555 E Santa Anita Unit 301 3 2 1,480 $999,999 $675 15 days
2250 N Fairview Street N/A N/A N/A $3,195,000 Unknown 56 days
9560 Via Bernardo 2 3 1,602 $749,950 $468 58 days
106 Sorrel Court 4 4 1,822 $1,353,990 $743 12 days
2616 N Buena Vista Street 3 2 1,598 $1,399,000 $875 62 days
619 E Elmwood Avenue Unit Q 2 2 1,255 $739,000 $588 62 days
530 N Naomi 3 3 2,365 $1,299,000 $549 18 days
9761 Via Pavia 3 3 1,478 $735,000 $497 14 days
2200 W Burbank Boulevard N/A N/A N/A $1,100,000 Unknown 34 days
921 E Elmwood Avenue 3 2 1,260 $1,399,993 $1,111 63 days
4134 W Mcfarlane Avenue 4 3 2,607 $2,195,000 $841 56 days
7703 N Hollywood Way 5 3 4,000 $1,499,000 $374 0 days
422 E Harvard 2 3 1,525 $630,000 $413 2 days
1831 Richard Street 3 2 1,993 $1,499,000 $752 77 days
544 E Magnolia Unit D 2 3 1,164 $649,000 $557 47 days
4311 W Sarah Street 2 3 1,508 $945,000 $626 91 days
611 Delaware Road 4 2 2,768 $1,749,000 $631 69 days
449 W Elm Avenue 2 1 1,028 $899,000 $874 59 days
915 N Kenneth N/A N/A N/A $1,050,000 Unknown 39 days
924 Irving Drive 4 3 2,190 $1,759,999 $803 95 days
510 S Sparks 3 2 2,021 $1,499,900 $742 55 days
2115 W Clark Avenue 5 6 2,557 $1,890,000 $739 87 days
984 W Riverside Drive Unit 9 3 3 1,635 $899,950 $550 125 days
106 Kimberwick Court 4 4 1,786 $1,221,186 $683 140 days
107 Kimberwick Court 4 3 1,781 $1,221,186 $685 132 days
216 N Buena Vista Street Unit 113 2 3 1,100 $699,000 $635 175 days
Average: 3.0 2.5 1,644 $1,210,706 $757 30 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 Florence 3 2 1,460 $1,288,000 $1,288,000 $882 9 days 7/28/26
1019 Delaware Road 4 4 2,284 $1,695,000 $1,777,000 $778 8 days 7/27/26
619 N Hollywood Way 5 4 2,070 $1,499,000 $1,499,000 $724 24 days 7/27/26
114 N Rose 3 2 1,965 $1,799,999 $1,747,078 $889 14 days 7/24/26
420 Tufts 2 2 1,763 $1,469,000 $1,469,000 $833 10 days 7/24/26
1505 N Naomi Street 2 2 1,358 $953,000 $926,000 $681 17 days 7/24/26
1212 N Avon Street 2 1 1,031 $1,035,000 $1,080,000 $1,047 4 days 7/22/26
335 S Parish Place 4 3 2,622 $2,199,900 $2,200,000 $839 7 days 7/21/26
526 N Toluca Park Drive 3 2 1,405 $1,177,000 $1,250,000 $889 13 days 7/21/26
836 N Parish Place 4 3 4,014 $1,199,991 $1,150,000 $286 9 days 7/21/26
235 W Cedar Ave 3 1 912 $850,000 $840,000 $921 18 days 7/17/26
2925 W Oak 4 3 2,100 $1,890,000 $1,820,000 $866 1 day 7/17/26
915 N Valley 3 2 1,314 $1,199,000 $1,220,000 $928 5 days 7/17/26
140 N Pass Avenue 6 5 4,077 $2,100,000 $2,000,000 $490 315 days 7/17/26
240 N Keystone 2 1 1,354 $949,000 $965,000 $712 43 days 7/16/26
425 W Riverside Drive 2 2 1,100 $845,000 $845,000 $768 47 days 7/16/26
1030 E San Jose 3 2 1,529 $1,499,000 $1,510,000 $987 43 days 7/16/26
611 E Olive Unit 106 2 3 1,527 $799,000 $795,000 $520 73 days 7/16/26
305 E Valencia Avenue Unit R 2 3 927 $625,000 $635,000 $685 35 days 7/14/26
532 N Reese 3 2 1,701 $1,150,000 $1,025,000 $602 13 days 7/14/26
619 E Verdugo Avenue N/A N/A N/A $1,410,000 $1,410,000 Unknown 24 days 7/13/26
8038 Via Pompeii 3 3 1,478 $795,000 $750,000 $507 137 days 7/11/26
1835 N Maple 3 2 1,500 $1,149,000 $1,150,000 $766 4 days 7/10/26
821 N Myers 3 2 1,363 $1,298,000 $1,365,000 $1,001 11 days 7/10/26
456 E San Jose Avenue Unit B 2 2 1,365 $725,000 $720,000 $527 5 days 7/10/26
1515 Grismer Avenue Unit 302 2 2 1,020 $659,000 $640,000 $627 27 days 7/10/26
4322 N Clybourn Avenue 2 2 1,606 $1,750,000 $1,700,000 $1,058 21 days 7/9/26
151 S Parish 2 1 889 $850,000 $965,000 $1,085 6 days 7/8/26
700 Irving Drive 4 4 3,533 $1,300,000 $1,300,000 $367 32 days 7/8/26
435 Cambridge Drive 3 2 1,661 $1,595,000 $1,730,000 $1,041 32 days 7/8/26
250 N First Street Unit 415 1 1 630 $297,700 $384,400 $610 43 days 7/8/26
421 N Catalina Street 6 5 3,400 $2,650,000 $2,525,000 $742 161 days 7/8/26
1701 N Naomi 2 1 984 $999,000 $995,000 $1,011 18 days 7/7/26
1739 N Niagara 2 2 1,028 $1,070,000 $1,070,000 $1,040 35 days 7/7/26
836 E Verdugo 3 1 1,402 $1,450,000 $1,450,000 $1,034 3 days 7/6/26
456 E San Jose Unit K 2 2 1,262 $699,000 $703,000 $557 19 days 7/2/26
1719 Landis 6 4 2,418 $1,549,000 $1,473,850 $609 27 days 7/2/26
300 E Providencia Avenue Unit 103 2 2 910 $618,000 $640,000 $703 32 days 7/2/26
1304 N Griffith Park 2 1 800 $950,000 $900,000 $1,125 80 days 7/2/26
1207 W Orange Grove Avenue 3 4 1,887 $1,495,000 $1,470,000 $779 112 days 7/1/26
437 E Palm Ave # 201 2 2 1,375 $775,000 $745,000 $541 18 days 6/30/26
2724 N Kenneth 4 3 2,088 $1,799,999 $1,600,000 $766 8 days 6/30/26
2240 N Parish 4 2 1,980 $1,650,000 $1,600,000 $808 7 days 6/30/26
710 E Cedar N/A N/A N/A $1,600,000 $1,620,000 Unknown 4 days 6/29/26
1711 Grismer Avenue Unit 72 2 2 1,256 $699,000 $700,000 $557 34 days 6/29/26
1446 N Rose Street 3 2 1,432 $1,058,000 $1,048,000 $731 82 days 6/29/26
1524 W Riverside Drive 4 3 2,300 $1,700,000 $1,785,000 $776 17 days 6/29/26
706 S Kenneth Road 4 5 2,753 $2,999,000 $3,000,000 $1,089 0 days 6/26/26
1012 N Sunset Canyon Drive 3 2 2,316 $1,699,996 $1,674,000 $722 30 days 6/26/26
732 N Lima Street 3 2 1,597 $1,299,000 $1,466,000 $917 8 days 6/25/26
Average: 3.1 2.5 1,731 $1,340,998 $1,343,120 $794 36 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.